<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily News &#187; different</title>
	<atom:link href="http://burgundy-talent.com/category/different/feed/" rel="self" type="application/rss+xml" />
	<link>http://burgundy-talent.com</link>
	<description>National and World News</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:45:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Further contraction in the manufacturing sector in the euro area</title>
		<link>http://burgundy-talent.com/further-contraction-in-the-manufacturing-sector-in-the-euro-area/</link>
		<comments>http://burgundy-talent.com/further-contraction-in-the-manufacturing-sector-in-the-euro-area/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/further-contraction-in-the-manufacturing-sector-in-the-euro-area/</guid>
		<description><![CDATA[Manufacturing activity contracted in January in the euro area, for the sixth consecutive month, the burst displayed by Germany was not enough to prevent the depression is prolonged, the figures show the survey by Markit Purchasing Managers with. Although industrial production rose for the first time since July but the level of new orders continued [...]]]></description>
			<content:encoded><![CDATA[<p>Manufacturing activity contracted in January in the euro area, for the sixth consecutive month, the burst displayed by Germany was not enough to prevent the depression is prolonged, the figures show the survey by Markit Purchasing Managers with. Although industrial production rose for the first time since July but the level of new orders continued to decline in the region, raising fears that it will take time before the economy the euro area to return to solid growth. In its final version, the index stood at 48.8, slightly better than the flash version (48.7) and in December (46.9). The sub-index of production rose for the first time in July to 50.4, revised from an initial estimate to 50.0, against 47.1 in December. The sector has experienced rebound in Germany, where manufacturing activity in January has returned to growth for the first time in four months. The index rose to 51.0 in January, against 48.4 in December and 50.9 in the first estimate. It has surpassed the 50 which separates growth from contraction. However the activity of the manufacturing sector has deteriorated in France. The PMI rose to 48.5 last month, according to the first estimate (flash) published on January 24. He had registered 48.9 in December.</p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/further-contraction-in-the-manufacturing-sector-in-the-euro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tax advantage of home jobs planed soon?</title>
		<link>http://burgundy-talent.com/the-tax-advantage-of-home-jobs-planed-soon/</link>
		<comments>http://burgundy-talent.com/the-tax-advantage-of-home-jobs-planed-soon/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/the-tax-advantage-of-home-jobs-planed-soon/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/the-tax-advantage-of-home-jobs-planed-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://burgundy-talent.com/291/</link>
		<comments>http://burgundy-talent.com/291/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 20:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[proceeds]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/291/</guid>
		<description><![CDATA[The European Commission estimates that the pooling of borrowing countries in the euro area could quickly alleviate the current crisis. The counterpart would be a strengthening of fiscal discipline. The President of the European Commission Jose Manuel Barroso (here at a press conference in Brussels April 13, 2011)
 The European Commission Wednesday will propose the [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission estimates that the pooling of borrowing countries in the euro area could quickly alleviate the current crisis. The counterpart would be a strengthening of fiscal discipline. The President of the European Commission Jose Manuel Barroso (here at a press conference in Brussels April 13, 2011)
<p> The European Commission Wednesday will propose the creation of eurobonds, a system seen by its promoters as a means of achieving sustainable solutions to the debt crisis, but that divides Europeans and has as its corollary a strengthening of fiscal discipline. In a &quot;Green Paper&quot; seen by AFP, the European Commission considers that this pooling of borrowing countries in the euro area could &quot;rapidly reduce&quot; the current crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://burgundy-talent.com/287/</link>
		<comments>http://burgundy-talent.com/287/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 06:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/287/</guid>
		<description><![CDATA[The Tokyo Stock Exchange started the week up Monday, the speakers are partly reassured about the evolution of the European debt crisis even if they prefer not to push the market too high before an auction to be held in Italy later of the day. 
 The Nikkei gained 89.23 points (1.05%) to 8,603.70 and [...]]]></description>
			<content:encoded><![CDATA[<p>The Tokyo Stock Exchange started the week up Monday, the speakers are partly reassured about the evolution of the European debt crisis even if they prefer not to push the market too high before an auction to be held in Italy later of the day. </p>
<p> The Nikkei gained 89.23 points (1.05%) to 8,603.70 and the Topix has taken 6.72 points (0.92%) to 735.85. </p>
<p> Italy must award five-year bonds, a first test for the new Chairman Mario Monti. </p>
<p> The market has not reacted much to the publication before the opening of Japan&#39;s GDP for the quarter July to September.</p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://burgundy-talent.com/284/</link>
		<comments>http://burgundy-talent.com/284/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/284/</guid>
		<description><![CDATA[Geniki Bank, a subsidiary of Societe Generale, said on Tuesday doubled its losses during the period from January to September over the same period of 2010 due to significant loan loss provisions and write-downs of bonds. 
 The Greek bank, purchased by his French counterpart in 2004, lost 617.8 million euros in the first nine [...]]]></description>
			<content:encoded><![CDATA[<p>Geniki Bank, a subsidiary of Societe Generale, said on Tuesday doubled its losses during the period from January to September over the same period of 2010 due to significant loan loss provisions and write-downs of bonds. </p>
<p> The Greek bank, purchased by his French counterpart in 2004, lost 617.8 million euros in the first nine months of the year after losing 304.1 million euros the previous year. </p>
<p> &quot;The deteriorating economic environment has had a negative effect on the quality of our loan portfolio and, therefore, our provisions amounted to 377.2 million euros over the period,&quot; said the bank.</p>
<p> Geniki also reported a depreciation of 230.1 million euros in its portfolio of Greek government bonds. </p>
<p> The Greek economy is expected to contract 5.5% this year and the country will register a new recession in 2012, due to stringent fiscal austerity measures taken by the government, while unemployment is 16.3% of the labor force. </p>
<p> The loan portfolio of the Greek bank fell by 14% to 3.01 billion euros. </p>
<p> The participation of the General Society in the capital of Geniki increased from 53.9% to 88.4% in November following an appeal for 340 million euros to strengthen the equity of the bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://burgundy-talent.com/279/</link>
		<comments>http://burgundy-talent.com/279/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/279/</guid>
		<description><![CDATA[Several countries have claimed Monday the symbolic birth of seven billionth person on the planet today. The UN took the opportunity to draw attention to the challenges of population growth. In poorer countries, governments will be faced with the difficulty of finding a job in the armada of young people coming onto the labor market.
 [...]]]></description>
			<content:encoded><![CDATA[<p>Several countries have claimed Monday the symbolic birth of seven billionth person on the planet today. The UN took the opportunity to draw attention to the challenges of population growth. In poorer countries, governments will be faced with the difficulty of finding a job in the armada of young people coming onto the labor market.
<p> In Manila and Kaliningrad? Girl or boy? Several countries have claimed Monday the symbolic birth of seven billionth person on the planet today, the opportunity for the UN to call attention to the challenges of population growth. </p>
<p> See also Slide show: That&#39;s it, we are 7 billion. </p>
<p> The level of 6 billion was reached in 1999. The United Nations had then chosen Nevic Adnan, a baby born in Sarajevo, as representative of the six billionth human coexist on earth.This time, the UN has refrained from designating a &quot;winner&quot; in advance and many countries have planned to announce the lucky winner was born at home. </p>
<p> A Filipino, Indian or Russian?
<p> In this game, the Philippines has been the fastest. Danica May Camacho, born two minutes before midnight Sunday in one of the poorest countries in the world, is a lovely little girl of 2.5 kg. His parents, Camille and Dalura Florante Camacho, were welcomed by UN officials who had brought a small cake for the occasion. &quot;She is so beautiful. I can not believe it is the seven billionth person on the planet,&quot; Camille has moved Dalura in the delivery room of the Jose Fabella Memorial Hospital, a public hospital in the capital Philippine invaded by journalists.According to the United Nations Fund for Population Activities (UNFPA), the Philippines is the 12th most populous country in the world with 94.9 million inhabitants, of whom 54% are under 25 years. </p>
<p> But India, a country-continent with 1.24 billion people and by 2025 should become the most populous country by China, with nearly 1.5 billion people, has in turn announced coming into the world of Nargis. The little girl was born at 7:20 local time (1:50 GMT) for a 23 year old mother and a father of 25 years in the dusty village of Mall, in the State of Uttar Pradesh, told AFP a spokesman for Plan International, an organization caricative based in the UK. </p>
<p> Two Russian regions, the most eastern Kamchatka, and most western Kaliningrad, also dispute the title.</p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/279/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Areva would consider up to 4,000 job cuts</title>
		<link>http://burgundy-talent.com/areva-would-consider-up-to-4000-job-cuts/</link>
		<comments>http://burgundy-talent.com/areva-would-consider-up-to-4000-job-cuts/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 05:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/areva-would-consider-up-to-4000-job-cuts/</guid>
		<description><![CDATA[The strategic plan unveiled in December Areva could result in the elimination of positions 3000-4000 as &#34;the worst scenario discussed in the management,&#34; writes Le Figaro Friday. 
 The consulting firm commissioned by Areva, the Boston Consulting Group, called for a cost reduction of 30% to weather the current period, the newspaper said, without citing [...]]]></description>
			<content:encoded><![CDATA[<p>The strategic plan unveiled in December Areva could result in the elimination of positions 3000-4000 as &quot;the worst scenario discussed in the management,&quot; writes Le Figaro Friday. </p>
<p> The consulting firm commissioned by Areva, the Boston Consulting Group, called for a cost reduction of 30% to weather the current period, the newspaper said, without citing its sources. </p>
<p> According to Le Figaro, Areva said that the terms of the plan are not yet finalized and that the &quot;figures that circulate are not set in stone&quot;, the final version to be presented on 12 and 13 December, the newspaper said. </p>
<p> The group declined to comment.</p>
<p> A source close to the company, however, said that the figures quoted by Le Figaro were &quot;pure speculation&quot; at this stage.&quot;These figures are not based on knowing that the strategic action plan of the group is in progress,&quot; the source said. </p>
<p> Areva has about 48,000 employees including 30,000 in France and 5700 in Germany. </p>
<p> A union source has also told Reuters that a European group committee would be held on October 26 and 27 in the presence of Luc Oursel, the new CEO. </p>
<p> Appointed in June to replace Anne Lauvergeon at the head of Areva, Luc Oursel has already warned that the group could shift some investments to fit the context of the post-Fukushima, and a recovery of finances was &quot;imperative&quot;.</p>
<p> He also recently told the German press that Areva planned to stop certain activities in Germany after the country&#39;s decision to phase out nuclear power by 2022. </p>
<p> Areva may also have to include new provisions in its accounts to meet the costs of the Finnish EPR and the decline in uranium prices and volumes expected ore group. </p>
<p> Around 9:45, the action Areva lost 0.27% to 21.95 euros. The group&#39;s capital is held close to 90% by the French state. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/areva-would-consider-up-to-4000-job-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe increases pressure on universal banking</title>
		<link>http://burgundy-talent.com/europe-increases-pressure-on-universal-banking/</link>
		<comments>http://burgundy-talent.com/europe-increases-pressure-on-universal-banking/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/europe-increases-pressure-on-universal-banking/</guid>
		<description><![CDATA[The option of separate market activities and those of major European banks of deposit will be thinking in Europe, announced Thursday the EU Internal Market Commissioner Michel Barnier, without going so far as to directly question the universal banking model. 
 This model, championed by French banks BNP Paribas, Societe Generale and Credit Agricole and [...]]]></description>
			<content:encoded><![CDATA[<p>The option of separate market activities and those of major European banks of deposit will be thinking in Europe, announced Thursday the EU Internal Market Commissioner Michel Barnier, without going so far as to directly question the universal banking model. </p>
<p> This model, championed by French banks BNP Paribas, Societe Generale and Credit Agricole and its major European competitors, is already under pressure in the United States and several European countries, like Great Britain. </p>
<p> &quot;The logic is to identify risks and to face risks at the right level, adequate safeguards,&quot; said Michel Barnier at a press conference.</p>
<p> &quot;Is it necessary to go further and move from the segregation of risk and prudential measures to separation, as I see in the report suggest Vickers in the UK or as the Americans wanted to do?&quot; </p>
<p> &quot;I&#39;m not closed to the idea of ​​separation (&#8230;) Before going further, I want us to objectively verify all the advantages of separation and the negative effects this could have,&quot; he said. </p>
<p> He then observed that the universal banking model, which predominates in Europe, played no role in triggering the financial crisis in 2008 and, in the same way, no model of the Atlantic had not preserved the United States in this crisis.</p>
<p> European officials working on these topics were then clarified that the Commission would not go head on universal banking model but would seek to ensure that the risks inherent in the business market are treated &quot;totally sealed &quot;to protect the activities of deposit. </p>
<p> THE CENTER OF THE PRESIDENTIAL CAMPAIGN </p>
<p> In France, the idea of ​​separation of deposit banks and investment banks &#8211; or at least a separation of these types of activities &#8211; already among the themes of the presidential campaign. </p>
<p> It is defended not only by the Socialist Party, favorite in the polls, and the left parties but also, on the other side of the political spectrum, the National Front.</p>
<p> The project of the PS in 2012 and states that &quot;we must return to a strict distinction and separation of banking activities of deposit and financial activities,&quot; an orientation also defended by the candidate Francois Hollande. </p>
<p> Two of his relatives, former Economy Minister Michel Sapin and the chairman of the Finance Committee of the National Assembly, Jérôme Cahuzac, recently told Reuters support the separation of deposit banks and investment.. </p>
<p> French banks, supported by the Bank of France, for their part do not want to hear about this separation. </p>
<p> François Villeroy de Galhau, the network manager at BNP Paribas France had declared the end of September that such a separation would have been of no help when the financial crisis of 2008. </p>
<p> He wanted to show that Northern Rock in Britain was a purely retail bank while Lehman Brothers in the United States was only one bank and investment. </p>
<p> The French Banking Federation was not immediately available to comment on what Michel Barnier. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/europe-increases-pressure-on-universal-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China is concerned about the protectionist thrust</title>
		<link>http://burgundy-talent.com/china-is-concerned-about-the-protectionist-thrust/</link>
		<comments>http://burgundy-talent.com/china-is-concerned-about-the-protectionist-thrust/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 11:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/china-is-concerned-about-the-protectionist-thrust/</guid>
		<description><![CDATA[Chinese Premier Wen Jiabao said he was &#34;worried&#34; the spread of protectionism with a &#34;misuse&#34; of anti-dumping. Chinese Premier Wen Jiabao at the &#34;Forum Summer Davos&#34; in Dalian City, September 14, 2011.
 Chinese Premier Wen Jiabao said he was &#34;worried&#34; Friday of a &#34;sharp increase in protectionism&#34; in the world, especially because of &#34;misuse&#34; of [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese Premier Wen Jiabao said he was &quot;worried&quot; the spread of protectionism with a &quot;misuse&quot; of anti-dumping. Chinese Premier Wen Jiabao at the &quot;Forum Summer Davos&quot; in Dalian City, September 14, 2011.
<p> Chinese Premier Wen Jiabao said he was &quot;worried&quot; Friday of a &quot;sharp increase in protectionism&quot; in the world, especially because of &quot;misuse&quot; of anti-dumping. &quot;What is worrying is that due to many factors &#8230; the Doha Round is not progressing. Protectionism is growing rapidly,&quot; Wen said at the opening of the Canton Trade Fair (south). </p>
<p> Face &quot;to the current turmoil in international financial markets, the growing number of uncertainties and a slower recovery in the major economies, the international community should be united as a passenger in the same boat,&quot; said Prime Chinese Minister.</p>
<p> China reacted strongly this week in the adoption of a U.S. bill to penalize for manipulating its currency. The United States accuses an abysmal trade deficit with China, which reached a record $ 29 billion for the month of August, and many U.S. lawmakers believe that this is due to an undervaluation of the yuan. &quot;Only by solving more efficiently trade frictions that we can get rid of the shadow of the global financial crisis,&quot; said Wen Jiabao. </p>
<p> In early October, the U.S. denounced nearly 200 grant programs from China and India about fifty. The Chinese premier also noted that the entry of China into the World Trade Organization (WTO), which occurred in December 2001, had &quot;brought benefits&quot; to its trading partners. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/china-is-concerned-about-the-protectionist-thrust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale Gas: Greens call for &quot;total repeal&quot;</title>
		<link>http://burgundy-talent.com/shale-gas-greens-call-for-total-repeal/</link>
		<comments>http://burgundy-talent.com/shale-gas-greens-call-for-total-repeal/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[different]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[proceeds]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/shale-gas-greens-call-for-total-repeal/</guid>
		<description><![CDATA[Ecology-The Greens Europe calls for repeal of the 64 oil and gas exploration permit in France after the removal of three allowed by the government. A manifestation of anti-shale gas in the National Assembly, 10 May 2011.
 Pascal Durand, spokesman for the European Greens-Ecology (EELV), on Wednesday asked for the repeal of the 64 oil [...]]]></description>
			<content:encoded><![CDATA[<p>Ecology-The Greens Europe calls for repeal of the 64 oil and gas exploration permit in France after the removal of three allowed by the government. A manifestation of anti-shale gas in the National Assembly, 10 May 2011.
<p> Pascal Durand, spokesman for the European Greens-Ecology (EELV), on Wednesday asked for the repeal of the 64 oil exploration permits in force in France, ironically on the cancellation &quot;surmédiatisée&quot; permit for three gas shale by Nicolas Sarkozy. The head of state said Tuesday, in a speech in Alès (Gard), there would be &quot;no exploitation of shale gas in hydraulic fracturing&quot; in the south of France, as Government had announced the previous day.</p>
<p> &quot;As it stands, clearly we must stop all&quot; even permits aiming of conventional oil or gas, and not just the gas and oil shale and other unconventional gas, told AFP M . Durand. The repeal of all permits would mean the abandonment of all the research for oil and gas in France, including the coast of Guyana where just made a discovery. </p>
<p> Of the 64 permits currently in force in France, 49 relate to conventional oil and gas, and 15 concern the so-called non-conventional oil: the three that will be canceled in the shale, four for oil shale and the eight coal gas, according to the Department of Energy.Yet according to the Government for 61 permit still valid, &quot;the owners have no plans to search for gas and oil shale or have renounced to be limited to conventional fields.&quot; On coal gas, the holders have waived all hydraulic fracturing, which is prohibited by law. </p>
<p> But according to Mr. Durand, the holders of licenses, even those who say the conventional target, may have other purposes. &quot;(&#8230;) It is likely that there are fictitious applications,&quot; he said. &quot;So there is a real danger, it is not at all reassured about the nature of the current permit. We must allow time to investigate and verify,&quot; he argued. </p>
<p> Hypothesis rejected at the Ministry: &quot;We can not do anything quietly, either a conventional drilling or a fortiori of hydraulic fracturing.There are statements of work and there is a prefecture government control anyway so it&#39;s not possible to do so in secret. &quot;&quot; All the less the sly as hydraulic fracturing, these are very heavy interventions &quot;, argued an expert from Bercy AFP. Mr. Smith nevertheless praised the cancellation of three licenses,&quot; illustrates the need for citizen mobilization &quot;and&quot; fieldwork associations &quot; . But &quot;it is far from won,&quot; he said. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/shale-gas-greens-call-for-total-repeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

