<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily News &#187; marketing</title>
	<atom:link href="http://burgundy-talent.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://burgundy-talent.com</link>
	<description>National and World News</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:45:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Further contraction in the manufacturing sector in the euro area</title>
		<link>http://burgundy-talent.com/further-contraction-in-the-manufacturing-sector-in-the-euro-area/</link>
		<comments>http://burgundy-talent.com/further-contraction-in-the-manufacturing-sector-in-the-euro-area/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/further-contraction-in-the-manufacturing-sector-in-the-euro-area/</guid>
		<description><![CDATA[Manufacturing activity contracted in January in the euro area, for the sixth consecutive month, the burst displayed by Germany was not enough to prevent the depression is prolonged, the figures show the survey by Markit Purchasing Managers with. Although industrial production rose for the first time since July but the level of new orders continued [...]]]></description>
			<content:encoded><![CDATA[<p>Manufacturing activity contracted in January in the euro area, for the sixth consecutive month, the burst displayed by Germany was not enough to prevent the depression is prolonged, the figures show the survey by Markit Purchasing Managers with. Although industrial production rose for the first time since July but the level of new orders continued to decline in the region, raising fears that it will take time before the economy the euro area to return to solid growth. In its final version, the index stood at 48.8, slightly better than the flash version (48.7) and in December (46.9). The sub-index of production rose for the first time in July to 50.4, revised from an initial estimate to 50.0, against 47.1 in December. The sector has experienced rebound in Germany, where manufacturing activity in January has returned to growth for the first time in four months. The index rose to 51.0 in January, against 48.4 in December and 50.9 in the first estimate. It has surpassed the 50 which separates growth from contraction. However the activity of the manufacturing sector has deteriorated in France. The PMI rose to 48.5 last month, according to the first estimate (flash) published on January 24. He had registered 48.9 in December.</p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/further-contraction-in-the-manufacturing-sector-in-the-euro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://burgundy-talent.com/296/</link>
		<comments>http://burgundy-talent.com/296/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/296/</guid>
		<description><![CDATA[The French car market resumed its decline in November after a slight rebound in the previous month, the disappearance of the delayed effects of scrappage scheme imposed in particular on sales of small cars. 
 The new car registrations fell 7.6% last month to 179,160 units, show statistics released Thursday by the Committee of French [...]]]></description>
			<content:encoded><![CDATA[<p>The French car market resumed its decline in November after a slight rebound in the previous month, the disappearance of the delayed effects of scrappage scheme imposed in particular on sales of small cars. </p>
<p> The new car registrations fell 7.6% last month to 179,160 units, show statistics released Thursday by the Committee of French Automobile Manufacturers (CCFA). </p>
<p> They were up 2.8% in October, thanks to commercial offers to individuals. </p>
<p> The figures quoted in November as raw data to comparable number of working days, in November 2011 that counted as 20 business days in November 2010.The decrease primarily relates to small cars. &quot; </p>
<p> Of the first eleven months of the year, the French car market was down 0.3% from the same period in 2010. </p>
<p> And this decline 4.7% only for French manufacturers, whose share of the passenger car market stood at 56.9% over January to November, down 2.6 points compared to last year. </p>
<p> EARLY 2012 will be difficult </p>
<p> Details of sales by manufacturer confirms the continuing difficulties of PSA Peugeot Citroen, whose new car sales to individuals dropped by 15.4%, a decline twice as large as that of the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/296/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://burgundy-talent.com/293/</link>
		<comments>http://burgundy-talent.com/293/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 07:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/293/</guid>
		<description><![CDATA[While specialists are more likely to charge rates higher than the social security system, the government proposed a reform that displeased both patients and physicians mutual. At Compiegne, for example, 8 ophtalmos charge consultation between 45 and 50 euros.
 In the Oise, it is better not to be myopic, but to have a good mutual. [...]]]></description>
			<content:encoded><![CDATA[<p>While specialists are more likely to charge rates higher than the social security system, the government proposed a reform that displeased both patients and physicians mutual. At Compiegne, for example, 8 ophtalmos charge consultation between 45 and 50 euros.
<p> In the Oise, it is better not to be myopic, but to have a good mutual. Of the forty liberal ophthalmologists present in the department, only five do not require any extra billing their patients. Thus, at Compiegne or Beauvais, all of these specialists is &quot;Sector 2&quot;: they have the right to request additional compensation. And they are doing so! At Compiegne, for example, eight ophtalmos charge consultation between 45 and 50 euros.Not to mention the 4 million French people who do not have each other. </p>
<p> Check out our list here
<p> cities where it is not possible to be cared for and costs Safely </p>
<p> Of course, all specialties are not affected. Outside of Paris, the vast majority of general practitioners, nephrologists, radiologists, cardiologists, pulmonologists and pediatricians are still an area that is to say they respect the social security rates. But in other specialties, the situation is getting worse. According to the latest figures released by Medicare, 56% of dermatologists who have opened an office in 2010 settled in Sector 2, 54% of gastroenterologists, 63% of ophtalmos, 82% of gynecologists, 84% of ENT, or 87% of surgeons.</p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://burgundy-talent.com/289/</link>
		<comments>http://burgundy-talent.com/289/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 08:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/289/</guid>
		<description><![CDATA[Antonio Borges, director of the Europe Department International Monetary Fund (IMF), has resigned with immediate effect, the Fund announced Wednesday, while the euro area hit by the debt crisis for over eighteen months. 
 The IMF notes that the Director General intends to appoint Christine Lagarde Reza Moghadam, Director of the current strategy to succeed [...]]]></description>
			<content:encoded><![CDATA[<p>Antonio Borges, director of the Europe Department International Monetary Fund (IMF), has resigned with immediate effect, the Fund announced Wednesday, while the euro area hit by the debt crisis for over eighteen months. </p>
<p> The IMF notes that the Director General intends to appoint Christine Lagarde Reza Moghadam, Director of the current strategy to succeed Borges, effective Thursday. </p>
<p> This decision was welcomed by analysts who see a clear change of policy that could result in greater IMF involvement in the management of sovereign debt crisis that threatens to plunge the world economy into recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://burgundy-talent.com/286/</link>
		<comments>http://burgundy-talent.com/286/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/286/</guid>
		<description><![CDATA[U.S. stocks closed up again Friday, the adoption of reform measures by the Italian Senate calm investor concerns about the euro area. 
 The Dow Jones gained 2.19% or 259.89 points to 12,153.68 points. The Standard &#38; Poor&#39;s has been 1.95% or 24.16 points to 1263.85 points while the Nasdaq composite advanced 2.04% or 53.60 [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks closed up again Friday, the adoption of reform measures by the Italian Senate calm investor concerns about the euro area. </p>
<p> The Dow Jones gained 2.19% or 259.89 points to 12,153.68 points. The Standard &amp; Poor&#39;s has been 1.95% or 24.16 points to 1263.85 points while the Nasdaq composite advanced 2.04% or 53.60 points to 2678.75 points. </p>
<p> For the week, the Dow Jones gained 1.4% and the S &amp; P 0.8%. The Nasdaq lost 0.3%. </p>
<p> In Italy, the Senate passed the law of financial stability, a set of austerity measures demanded by the European Union to deal with the crisis. The Chamber of Deputies will vote Saturday on the text.Bank of America gained nearly 3% to 6.21 and JPMorgan Chase &amp; Co 1.65% to 33.28 dollars. The KBW index of bank has been awarded 2.1%. </p>
<p> Nvidia has awarded 3.52% to 14.98 dollars. The graphics chip maker reported quarterly results better than expected thanks to its diversification in semiconductors for mobile phones and tablets. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://burgundy-talent.com/281/</link>
		<comments>http://burgundy-talent.com/281/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 22:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/281/</guid>
		<description><![CDATA[Default, return to the drachma, massive devaluation, hyperinflation, recession &#8230; out of the euro could well lead the Greek economy to disaster. Demonstration. Of &#34;indignation&#34; burn Greek euro banknotes to the Bank of Greece in Athens, October 17, 2011
 The euro area, you love it or leave it. This is essentially the message from Nicolas [...]]]></description>
			<content:encoded><![CDATA[<p>Default, return to the drachma, massive devaluation, hyperinflation, recession &#8230; out of the euro could well lead the Greek economy to disaster. Demonstration. Of &quot;indignation&quot; burn Greek euro banknotes to the Bank of Greece in Athens, October 17, 2011
<p> The euro area, you love it or leave it. This is essentially the message from Nicolas Sarkozy and Angela Merkel George Papandreou yesterday evening after a mini-crisis summit in Cannes. French President and German Chancellor asked their conditions in the referendum decided by the Greek Prime Minister: consultation will not include the bailout of the euro but on the desire to remain or not in the euro area. And it must take place before Christmas. </p>
<p> &quot;It is clear that the question that is posed is that of the European future of Greece.Her outfit is however conditional on the vote of confidence in Parliament of the Greek government policy and the possible holding of early parliamentary elections, but if this referendum does take place, that meet the Greeks? &quot;The Greek people will not come out of the single currency, says political scientist Georges Sefertzis expansion. Com. It is not against the euro than the Protestant population. It is against the decisions of austerity and hard above all very unfair. &quot; </p>
<p> Yes, but in these times of severe political instability and confusion of the population, no one can say that the ras-le-bol massive Greeks will not materialize by a protest vote at the polls. That is to say no to the euro area. In principle, no country can leave the euro area. Neither the release nor the only possible exclusion from the European treaties. However, nothing seems to prevent it if a country so requests.</p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo might intervene again on the yen</title>
		<link>http://burgundy-talent.com/tokyo-might-intervene-again-on-the-yen/</link>
		<comments>http://burgundy-talent.com/tokyo-might-intervene-again-on-the-yen/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 08:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/tokyo-might-intervene-again-on-the-yen/</guid>
		<description><![CDATA[Traders are on alert Monday morning after the warning of the Japanese Finance Minister Jun Azumi, who warned that Tokyo might intervene in the foreign exchange market to try, once again, to halt the rise of the yen that threatens the recovery of the Japanese archipelago. 
 Japanese export growth has certainly slowed less than [...]]]></description>
			<content:encoded><![CDATA[<p>Traders are on alert Monday morning after the warning of the Japanese Finance Minister Jun Azumi, who warned that Tokyo might intervene in the foreign exchange market to try, once again, to halt the rise of the yen that threatens the recovery of the Japanese archipelago. </p>
<p> Japanese export growth has certainly slowed less than expected in September, showed figures released Monday by the Ministry of Finance, but economists warn that the combination of a strong yen and the persistence of the crisis debt in Europe pose high risks to external demand. </p>
<p> The Bank of Japan (BoJ), which meets Thursday, is likely to cut its economic forecasts because of slowing global growth while keeping intact its monetary policy.</p>
<p> The status quo in Japanese monetary policy, however, may not be sufficient to contain the rise of the yen, the latter continued to figure as a safe haven in times of uncertainty. </p>
<p> &quot;The dollar / yen fell sharply, to a range between 75 and 76 yen in a very short period of time. This is completely speculative and does not reflect at all the fundamentals.This is unfortunate, &quot;said Jun Azumi reporters. </p>
<p> &quot;If this path becomes excessive, we will take tough decisions.&quot; </p>
<p> The strong yen will have a major impact on the Japanese export sector, he added, especially for the automotive industry. </p>
<p> Jun Azumi&#39;s remarks came after the dollar hit a record low Friday at 75.78 yen on EBS platform. </p>
<p> Since September 2010, the government intervened on two occasions, once alone and once together with the G7, in an attempt to weaken the yen, but the effect of these interventions did not last. </p>
<p> Japanese exports rose 2.4% in September from the previous year, against 1.0% expected, supported by higher sales of automobiles and automotive equipment.In August, they had increased by 2.8%. </p>
<p> Imports on the other hand increased by 12.1% last month, instead of the 12.6% forecast. </p>
<p> Japan posted a trade surplus of 300.4 billion yen (2.8 billion euros), a deficit in August, against a forecast surplus of 198.8 billion yen. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/tokyo-might-intervene-again-on-the-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All lights are red in the industry</title>
		<link>http://burgundy-talent.com/all-lights-are-red-in-the-industry/</link>
		<comments>http://burgundy-talent.com/all-lights-are-red-in-the-industry/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 02:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/all-lights-are-red-in-the-industry/</guid>
		<description><![CDATA[Decline in new orders, production and employment: the French industrial activity is in contraction. Activity in manufacturing contracted in France in September.
 Activity in the manufacturing industry in France has again contracted in September, with a decline in new orders, production and employment, according to the final estimate of the PMI released Monday by the [...]]]></description>
			<content:encoded><![CDATA[<p>Decline in new orders, production and employment: the French industrial activity is in contraction. Activity in manufacturing contracted in France in September.
<p> Activity in the manufacturing industry in France has again contracted in September, with a decline in new orders, production and employment, according to the final estimate of the PMI released Monday by the company Markit. The manufacturing PMI fell back 49.1 points and 48.2 points in August, its lowest level since July 2009. The decline is less marked announced at a first estimate published on Sept. 22. An index below 50 points signals a contraction in activity. </p>
<p> &quot;The debt crisis of the Eurozone and the deteriorating economic conditions have led to a sharp decline in demand,&quot; notes economist Jack Kennedy Markit, said in a statement.&quot;The manufacturing sector may well have slowed the quarterly GDP growth, the survey data suggesting a decline in industrial production for the entire third quarter.&quot; </p>
<p> The decline in the PMI reflected a sharp decline in the volume of new orders, domestic and export markets, sales declined for the third consecutive month and decreased production. &quot;As a result of the current weakness of the sector, the French manufacturers are downsizing for the first time in a year,&quot; said Jack Kennedy. The PMI, compiled from a survey of companies operating in France, is a leading indicator of economic conditions, considered reliable by analysts. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/all-lights-are-red-in-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greek Minister of Finance confident for the sixth tranche of aid</title>
		<link>http://burgundy-talent.com/the-greek-minister-of-finance-confident-for-the-sixth-tranche-of-aid/</link>
		<comments>http://burgundy-talent.com/the-greek-minister-of-finance-confident-for-the-sixth-tranche-of-aid/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 18:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/the-greek-minister-of-finance-confident-for-the-sixth-tranche-of-aid/</guid>
		<description><![CDATA[Evangelos Venizelos, Greek Minister of Finance, believes his country will be the sixth installment of the aid package agreed by the European Union and the International Monetary Fund because, he says the weekly To Vima, Athens takes austerity measures required. 
 &#34;As we make decisions as difficult and because the Greek people assume sacrifices as [...]]]></description>
			<content:encoded><![CDATA[<p>Evangelos Venizelos, Greek Minister of Finance, believes his country will be the sixth installment of the aid package agreed by the European Union and the International Monetary Fund because, he says the weekly To Vima, Athens takes austerity measures required. </p>
<p> &quot;As we make decisions as difficult and because the Greek people assume sacrifices as important, the sixth installment (aid) is provided,&quot; he said, dismissing the prospect of a default of Greece on its debt. </p>
<p> &quot;Any discussion of a default (of payment) is either naive, (&#8230;) is dangerous,&quot; said the great financier whose remarks were published Saturday. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/the-greek-minister-of-finance-confident-for-the-sixth-tranche-of-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The idea of ​​a Greek default is gaining ground, the G20 disappoints</title>
		<link>http://burgundy-talent.com/the-idea-of-%e2%80%8b%e2%80%8ba-greek-default-is-gaining-ground-the-g20-disappoints/</link>
		<comments>http://burgundy-talent.com/the-idea-of-%e2%80%8b%e2%80%8ba-greek-default-is-gaining-ground-the-g20-disappoints/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 08:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[pecuniary]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/the-idea-of-%e2%80%8b%e2%80%8ba-greek-default-is-gaining-ground-the-g20-disappoints/</guid>
		<description><![CDATA[The possibility of a default on its debt Greece has gained momentum Friday, and even the G20 commitment to take steps to prevent the crisis in the euro area would undermine the banks and the economy n &#39; has failed to soothe the global financial markets. 
 Athens has denied reports in the Greek press [...]]]></description>
			<content:encoded><![CDATA[<p>The possibility of a default on its debt Greece has gained momentum Friday, and even the G20 commitment to take steps to prevent the crisis in the euro area would undermine the banks and the economy n &#39; has failed to soothe the global financial markets. </p>
<p> Athens has denied reports in the Greek press saying that the one scenario out of the crisis was a default ordered at a discount of 50% for holders of sovereign debt. </p>
<p> The Greek Ministry of Finance has responded to these items by ensuring that the country was determined to implement the second international aid plan, 109 billion, set July 21.&quot;All other discussions, rumors, reviews, scenarios divert our attention from this central objective,&quot; said Minister Evangelos Venizelos said in a statement. </p>
<p> For its part, Klaas Knot, Member of the Board of Governors of the European Central Bank (ECB), said the scenario of a Greek default could not be ruled out, becoming the first central banker in the euro area to accept the prospect of such an outcome, long ruled by European leaders. </p>
<p> &quot;This is one of the scenarios,&quot; he told the Dutch newspaper Het Financieele Dagblad.&quot;All efforts are aimed at preventing this, but I am now less certain that it failed to exclude a few months ago,&quot; he said, wondering &quot;if the Greeks realize the gravity of the situation&quot; . </p>
<p> THE GREEK BANK TO PENALTY </p>
<p> Risk aversion increased further after Deutsche Bank said the discounts that private investors have agreed to take on Greek sovereign debt in the second bailout of Athens could be greater than 21 % retained in the definition of the program.</p>
<p> European shares erased their losses in late afternoon but still in a very nervous market, investors are increasingly skeptical about the ability of governments to overcome the crisis of sovereign debt and economic stagnation. </p>
<p> The euro remained under pressure, while returning to the land above $ 1.35 after his eight-month low hit the previous day against the U.S. dollar. </p>
<p> In particular, investors appear disappointed by the fact that no specific action accompanies the commitment of finance ministers and central bankers from the G20 to take action to stem the crisis.</p>
<p> In a market still very volatile, banking stocks have turned upward in the afternoon, it seems after about Ewald Nowotny, a member of the Governing Council of the ECB, saying it would be may be desirable to reintroduce the tender to one year. </p>
<p> But Greek banks fell by 8% after lowering the credit rating agency Moody&#39;s notes of eight institutions in the country. </p>
<p> The recapitalization center stage </p>
<p> In this context, the question of recapitalizing European banks most vulnerable appears increasingly urgent in the eyes of investors.</p>
<p> Greek banks do not need to be nationalized, but should receive direct support of rescue funds in the euro area, called the head of a delegation of the European Union responsible for helping Athens to develop its reform program. </p>
<p> According to the President of the French financial markets authority (AMF), 15 to 20 European banks need recapitalization.Jean-Pierre Jouyet has also called for &quot;find private investors who come to increase the capital of these banks.&quot; </p>
<p> But the European Commission has ensured that there was no plan to recapitalize banks under the European level, judging schools on the continent much more solid than three years ago. </p>
<p> Some 420 billion euros of capital was invested in European banks since the financial crisis of 2008 and the recapitalization is continuing, said at a press conference Olivier Bailly, spokesman for the EU executive. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/the-idea-of-%e2%80%8b%e2%80%8ba-greek-default-is-gaining-ground-the-g20-disappoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

