<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily News &#187; occupation</title>
	<atom:link href="http://burgundy-talent.com/category/occupation/feed/" rel="self" type="application/rss+xml" />
	<link>http://burgundy-talent.com</link>
	<description>National and World News</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:45:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Further contraction in the manufacturing sector in the euro area</title>
		<link>http://burgundy-talent.com/further-contraction-in-the-manufacturing-sector-in-the-euro-area/</link>
		<comments>http://burgundy-talent.com/further-contraction-in-the-manufacturing-sector-in-the-euro-area/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/further-contraction-in-the-manufacturing-sector-in-the-euro-area/</guid>
		<description><![CDATA[Manufacturing activity contracted in January in the euro area, for the sixth consecutive month, the burst displayed by Germany was not enough to prevent the depression is prolonged, the figures show the survey by Markit Purchasing Managers with. Although industrial production rose for the first time since July but the level of new orders continued [...]]]></description>
			<content:encoded><![CDATA[<p>Manufacturing activity contracted in January in the euro area, for the sixth consecutive month, the burst displayed by Germany was not enough to prevent the depression is prolonged, the figures show the survey by Markit Purchasing Managers with. Although industrial production rose for the first time since July but the level of new orders continued to decline in the region, raising fears that it will take time before the economy the euro area to return to solid growth. In its final version, the index stood at 48.8, slightly better than the flash version (48.7) and in December (46.9). The sub-index of production rose for the first time in July to 50.4, revised from an initial estimate to 50.0, against 47.1 in December. The sector has experienced rebound in Germany, where manufacturing activity in January has returned to growth for the first time in four months. The index rose to 51.0 in January, against 48.4 in December and 50.9 in the first estimate. It has surpassed the 50 which separates growth from contraction. However the activity of the manufacturing sector has deteriorated in France. The PMI rose to 48.5 last month, according to the first estimate (flash) published on January 24. He had registered 48.9 in December.</p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/further-contraction-in-the-manufacturing-sector-in-the-euro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://burgundy-talent.com/296/</link>
		<comments>http://burgundy-talent.com/296/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/296/</guid>
		<description><![CDATA[The French car market resumed its decline in November after a slight rebound in the previous month, the disappearance of the delayed effects of scrappage scheme imposed in particular on sales of small cars. 
 The new car registrations fell 7.6% last month to 179,160 units, show statistics released Thursday by the Committee of French [...]]]></description>
			<content:encoded><![CDATA[<p>The French car market resumed its decline in November after a slight rebound in the previous month, the disappearance of the delayed effects of scrappage scheme imposed in particular on sales of small cars. </p>
<p> The new car registrations fell 7.6% last month to 179,160 units, show statistics released Thursday by the Committee of French Automobile Manufacturers (CCFA). </p>
<p> They were up 2.8% in October, thanks to commercial offers to individuals. </p>
<p> The figures quoted in November as raw data to comparable number of working days, in November 2011 that counted as 20 business days in November 2010.The decrease primarily relates to small cars. &quot; </p>
<p> Of the first eleven months of the year, the French car market was down 0.3% from the same period in 2010. </p>
<p> And this decline 4.7% only for French manufacturers, whose share of the passenger car market stood at 56.9% over January to November, down 2.6 points compared to last year. </p>
<p> EARLY 2012 will be difficult </p>
<p> Details of sales by manufacturer confirms the continuing difficulties of PSA Peugeot Citroen, whose new car sales to individuals dropped by 15.4%, a decline twice as large as that of the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/296/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://burgundy-talent.com/292/</link>
		<comments>http://burgundy-talent.com/292/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/292/</guid>
		<description><![CDATA[Wall Street opened the session down Tuesday in response to the announcement of lower growth than expected in the third quarter in the United States. 
 The growth of gross domestic product (GDP) was U.S. lowered the third quarter to 2.0% annualized, according to the second estimate published Tuesday. 
 These figures are &#34;in line [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street opened the session down Tuesday in response to the announcement of lower growth than expected in the third quarter in the United States. </p>
<p> The growth of gross domestic product (GDP) was U.S. lowered the third quarter to 2.0% annualized, according to the second estimate published Tuesday. </p>
<p> These figures are &quot;in line with the general economic malaise that we see in the world,&quot; said Michael Mullaney of Fiduciary Trust. </p>
<p> In early trade, the Dow yielded 0.24% to 11,519.15 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://burgundy-talent.com/286/</link>
		<comments>http://burgundy-talent.com/286/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/286/</guid>
		<description><![CDATA[U.S. stocks closed up again Friday, the adoption of reform measures by the Italian Senate calm investor concerns about the euro area. 
 The Dow Jones gained 2.19% or 259.89 points to 12,153.68 points. The Standard &#38; Poor&#39;s has been 1.95% or 24.16 points to 1263.85 points while the Nasdaq composite advanced 2.04% or 53.60 [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks closed up again Friday, the adoption of reform measures by the Italian Senate calm investor concerns about the euro area. </p>
<p> The Dow Jones gained 2.19% or 259.89 points to 12,153.68 points. The Standard &amp; Poor&#39;s has been 1.95% or 24.16 points to 1263.85 points while the Nasdaq composite advanced 2.04% or 53.60 points to 2678.75 points. </p>
<p> For the week, the Dow Jones gained 1.4% and the S &amp; P 0.8%. The Nasdaq lost 0.3%. </p>
<p> In Italy, the Senate passed the law of financial stability, a set of austerity measures demanded by the European Union to deal with the crisis. The Chamber of Deputies will vote Saturday on the text.Bank of America gained nearly 3% to 6.21 and JPMorgan Chase &amp; Co 1.65% to 33.28 dollars. The KBW index of bank has been awarded 2.1%. </p>
<p> Nvidia has awarded 3.52% to 14.98 dollars. The graphics chip maker reported quarterly results better than expected thanks to its diversification in semiconductors for mobile phones and tablets. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://burgundy-talent.com/285/</link>
		<comments>http://burgundy-talent.com/285/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 09:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/285/</guid>
		<description><![CDATA[Germany will maintain its influence within EADS, the liberal FDP members of the ruling coalition have raised their opposition to a takeover by the state shares of the aerospace group that Daimler is seeking to sell. 
 The automaker, which holds a 15% economic interest in EADS and 22.5% of the voting rights, is seeking [...]]]></description>
			<content:encoded><![CDATA[<p>Germany will maintain its influence within EADS, the liberal FDP members of the ruling coalition have raised their opposition to a takeover by the state shares of the aerospace group that Daimler is seeking to sell. </p>
<p> The automaker, which holds a 15% economic interest in EADS and 22.5% of the voting rights, is seeking a buyer for part of its participation. </p>
<p> In return for the lifting of the objections of the FDP, the German state will sell stakes in other companies such as Deutsche Post and Deutsche Telekom, it was said.</p>
<p> The reversal of the Liberal Democrats FDP, the CDU partner of Angela Merkel, will allow the state development bank KfW to buy half of the 15% held by Daimler in the European aerospace consortium. </p>
<p> A government source said that the automaker would retain the remaining 7.5% beyond 2013. </p>
<p> She said the issue of price has not yet been addressed and has no agreement is expected before July. </p>
<p> No one at Daimler, EADS or KfW has agreed to comment on the report. </p>
<p> EADS is governed by a shareholders led by the French Lagardère and Daimler.</p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://burgundy-talent.com/278/</link>
		<comments>http://burgundy-talent.com/278/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/278/</guid>
		<description><![CDATA[Interest rates Italian debt to 10 years have passed the psychological threshold of 6% to 6.06%. Concerns focus on capacity from Rome to take charge of its massive debt of 1,900 billion euros. Asian stock markets closed sharply down Monday, August 8, 2011. The Tokyo Stock Exchange lost 2.9%, Shanghai 3.79%, Sydney 2.9%, 3.82% Seoul, [...]]]></description>
			<content:encoded><![CDATA[<p>Interest rates Italian debt to 10 years have passed the psychological threshold of 6% to 6.06%. Concerns focus on capacity from Rome to take charge of its massive debt of 1,900 billion euros. Asian stock markets closed sharply down Monday, August 8, 2011. The Tokyo Stock Exchange lost 2.9%, Shanghai 3.79%, Sydney 2.9%, 3.82% Seoul, Hong Kong 2.11%. The Bombay Stock Exchange, she fell to its lowest since 2010 (-3%).
<p> The cost of financing the huge debt of Italy also rose Friday on the issue of 7.935 billion euros of bonds and long term, despite the Europe Agreement in an attempt to stem the debt crisis , announced the Bank of Italy.</p>
<p> Put into a corner by its European partners, the Italian prime minister Silvio Berlusconi has also pledged to adopt by November 15 a plan of action to boost growth and reduce debt. But investors, who doubt the credibility of a government weakened and divided, are still not reassured by Italy with a huge debt reached about 1,900 billion euros (about 120% of GDP). </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/278/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dow Jones gained 1.68% and the Nasdaq is 1.88%</title>
		<link>http://burgundy-talent.com/the-dow-jones-gained-1-68-and-the-nasdaq-is-1-88/</link>
		<comments>http://burgundy-talent.com/the-dow-jones-gained-1-68-and-the-nasdaq-is-1-88/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 05:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/the-dow-jones-gained-1-68-and-the-nasdaq-is-1-88/</guid>
		<description><![CDATA[The New York Stock Exchange finished up 1.68% Thursday, the Dow Jones Industrial 30 183.38 points to 11,123.33 winner. The S &#38; P-500, wider, took 20.94 points, or 1.83%, to 1164.97. 
 The Nasdaq Composite Index was up 46.31 points for his side (1.83%) to 2506.82. 
]]></description>
			<content:encoded><![CDATA[<p>The New York Stock Exchange finished up 1.68% Thursday, the Dow Jones Industrial 30 183.38 points to 11,123.33 winner. The S &amp; P-500, wider, took 20.94 points, or 1.83%, to 1164.97. </p>
<p> The Nasdaq Composite Index was up 46.31 points for his side (1.83%) to 2506.82. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/the-dow-jones-gained-1-68-and-the-nasdaq-is-1-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All lights are red in the industry</title>
		<link>http://burgundy-talent.com/all-lights-are-red-in-the-industry/</link>
		<comments>http://burgundy-talent.com/all-lights-are-red-in-the-industry/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 02:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/all-lights-are-red-in-the-industry/</guid>
		<description><![CDATA[Decline in new orders, production and employment: the French industrial activity is in contraction. Activity in manufacturing contracted in France in September.
 Activity in the manufacturing industry in France has again contracted in September, with a decline in new orders, production and employment, according to the final estimate of the PMI released Monday by the [...]]]></description>
			<content:encoded><![CDATA[<p>Decline in new orders, production and employment: the French industrial activity is in contraction. Activity in manufacturing contracted in France in September.
<p> Activity in the manufacturing industry in France has again contracted in September, with a decline in new orders, production and employment, according to the final estimate of the PMI released Monday by the company Markit. The manufacturing PMI fell back 49.1 points and 48.2 points in August, its lowest level since July 2009. The decline is less marked announced at a first estimate published on Sept. 22. An index below 50 points signals a contraction in activity. </p>
<p> &quot;The debt crisis of the Eurozone and the deteriorating economic conditions have led to a sharp decline in demand,&quot; notes economist Jack Kennedy Markit, said in a statement.&quot;The manufacturing sector may well have slowed the quarterly GDP growth, the survey data suggesting a decline in industrial production for the entire third quarter.&quot; </p>
<p> The decline in the PMI reflected a sharp decline in the volume of new orders, domestic and export markets, sales declined for the third consecutive month and decreased production. &quot;As a result of the current weakness of the sector, the French manufacturers are downsizing for the first time in a year,&quot; said Jack Kennedy. The PMI, compiled from a survey of companies operating in France, is a leading indicator of economic conditions, considered reliable by analysts. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/all-lights-are-red-in-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greek Minister of Finance confident for the sixth tranche of aid</title>
		<link>http://burgundy-talent.com/the-greek-minister-of-finance-confident-for-the-sixth-tranche-of-aid/</link>
		<comments>http://burgundy-talent.com/the-greek-minister-of-finance-confident-for-the-sixth-tranche-of-aid/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 18:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/the-greek-minister-of-finance-confident-for-the-sixth-tranche-of-aid/</guid>
		<description><![CDATA[Evangelos Venizelos, Greek Minister of Finance, believes his country will be the sixth installment of the aid package agreed by the European Union and the International Monetary Fund because, he says the weekly To Vima, Athens takes austerity measures required. 
 &#34;As we make decisions as difficult and because the Greek people assume sacrifices as [...]]]></description>
			<content:encoded><![CDATA[<p>Evangelos Venizelos, Greek Minister of Finance, believes his country will be the sixth installment of the aid package agreed by the European Union and the International Monetary Fund because, he says the weekly To Vima, Athens takes austerity measures required. </p>
<p> &quot;As we make decisions as difficult and because the Greek people assume sacrifices as important, the sixth installment (aid) is provided,&quot; he said, dismissing the prospect of a default of Greece on its debt. </p>
<p> &quot;Any discussion of a default (of payment) is either naive, (&#8230;) is dangerous,&quot; said the great financier whose remarks were published Saturday. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/the-greek-minister-of-finance-confident-for-the-sixth-tranche-of-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo finished up 1.76%, reassured on Europe</title>
		<link>http://burgundy-talent.com/tokyo-finished-up-1-76-reassured-on-europe/</link>
		<comments>http://burgundy-talent.com/tokyo-finished-up-1-76-reassured-on-europe/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 01:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/tokyo-finished-up-1-76-reassured-on-europe/</guid>
		<description><![CDATA[The Tokyo Stock Exchange ended up 1.76% Thursday, away from a lower-end two and a half hit the previous day as investors to buy back the securities after reassurances from France and Germany, who felt that the place of Greece is well within the euro area. 
 The Nikkei gained 150.29 points to 8,668.86 points [...]]]></description>
			<content:encoded><![CDATA[<p>The Tokyo Stock Exchange ended up 1.76% Thursday, away from a lower-end two and a half hit the previous day as investors to buy back the securities after reassurances from France and Germany, who felt that the place of Greece is well within the euro area. </p>
<p> The Nikkei gained 150.29 points to 8,668.86 points and the Topix, broader, took 10.07 points (1.36%) to 751.76 points. </p>
<p> The support shown to Greece was interpreted by investors as a positive sign for a resolution of the debt crisis in the euro area. </p>
<p> The market participants also welcomed the statements by the European Commission said it would shortly put forward proposals for the introduction of euro bonds.</p>
<p> Values, title Elpida Memory has closed up 5.03%. The third global manufacturer of memory chips has announced the relocation of part of its production in Taiwan and production of new generations of chips. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/tokyo-finished-up-1-76-reassured-on-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

