<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily News &#187; office</title>
	<atom:link href="http://burgundy-talent.com/category/office/feed/" rel="self" type="application/rss+xml" />
	<link>http://burgundy-talent.com</link>
	<description>National and World News</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:45:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://burgundy-talent.com/292/</link>
		<comments>http://burgundy-talent.com/292/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/292/</guid>
		<description><![CDATA[Wall Street opened the session down Tuesday in response to the announcement of lower growth than expected in the third quarter in the United States. 
 The growth of gross domestic product (GDP) was U.S. lowered the third quarter to 2.0% annualized, according to the second estimate published Tuesday. 
 These figures are &#34;in line [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street opened the session down Tuesday in response to the announcement of lower growth than expected in the third quarter in the United States. </p>
<p> The growth of gross domestic product (GDP) was U.S. lowered the third quarter to 2.0% annualized, according to the second estimate published Tuesday. </p>
<p> These figures are &quot;in line with the general economic malaise that we see in the world,&quot; said Michael Mullaney of Fiduciary Trust. </p>
<p> In early trade, the Dow yielded 0.24% to 11,519.15 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://burgundy-talent.com/291/</link>
		<comments>http://burgundy-talent.com/291/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 20:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[proceeds]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/291/</guid>
		<description><![CDATA[The European Commission estimates that the pooling of borrowing countries in the euro area could quickly alleviate the current crisis. The counterpart would be a strengthening of fiscal discipline. The President of the European Commission Jose Manuel Barroso (here at a press conference in Brussels April 13, 2011)
 The European Commission Wednesday will propose the [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission estimates that the pooling of borrowing countries in the euro area could quickly alleviate the current crisis. The counterpart would be a strengthening of fiscal discipline. The President of the European Commission Jose Manuel Barroso (here at a press conference in Brussels April 13, 2011)
<p> The European Commission Wednesday will propose the creation of eurobonds, a system seen by its promoters as a means of achieving sustainable solutions to the debt crisis, but that divides Europeans and has as its corollary a strengthening of fiscal discipline. In a &quot;Green Paper&quot; seen by AFP, the European Commission considers that this pooling of borrowing countries in the euro area could &quot;rapidly reduce&quot; the current crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://burgundy-talent.com/283/</link>
		<comments>http://burgundy-talent.com/283/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 10:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/283/</guid>
		<description><![CDATA[Ryanair said Monday it has increased by 10% its profit forecast for 2011-2012, the high fuel costs to be offset by higher revenue per passenger per kilometer. 
 The first airline to European low-cost, which reported a quarterly taxable income above expectations, said not having seen virtually no impact of the decline in consumer confidence. [...]]]></description>
			<content:encoded><![CDATA[<p>Ryanair said Monday it has increased by 10% its profit forecast for 2011-2012, the high fuel costs to be offset by higher revenue per passenger per kilometer. </p>
<p> The first airline to European low-cost, which reported a quarterly taxable income above expectations, said not having seen virtually no impact of the decline in consumer confidence. </p>
<p> The Irish company added, however, she anticipated a decline in traffic in the coming months due to his decision to nail to the ground some aircraft in response to the high cost of kerosene.</p>
<p> Of the three months to September, the taxable income stood at 404 million euros against an average forecast of six analysts polled by Reuters de393 million. </p>
<p> Lufthansa and International Airline Group (IAG) both announced last week the results strongly affected by rising fuel costs. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rally runs out of steam in European stock</title>
		<link>http://burgundy-talent.com/the-rally-runs-out-of-steam-in-european-stock/</link>
		<comments>http://burgundy-talent.com/the-rally-runs-out-of-steam-in-european-stock/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/the-rally-runs-out-of-steam-in-european-stock/</guid>
		<description><![CDATA[The stock market rally seen since early October, which is largely based on the feeling that Europe has finally committed to the implementation of sustainable solutions to the debt crisis, seems to be over in fear that the ads promised by early November are not up to expectations. 
 The German Finance Minister Wolfgang Schäuble, [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market rally seen since early October, which is largely based on the feeling that Europe has finally committed to the implementation of sustainable solutions to the debt crisis, seems to be over in fear that the ads promised by early November are not up to expectations. </p>
<p> The German Finance Minister Wolfgang Schäuble, who warned Monday that the European Summit of October 23 would not produce a definitive solution to the debt crisis in the eurozone, has dampened the enthusiasm in the marketplace. </p>
<p> Around 16:30, the CAC 40 and Eurostoxx 50, which is still evolving in the green in the morning after a G20 finance considered rather promising Saturday, both lost about 1.6% as a result of these statements.</p>
<p> Noting that the increase of over 12% in 10 days is largely based on hopes and was made in limited volumes, leaving the door open to great disappointment when announcements, investors do not exclude relapse of the markets in the coming weeks. </p>
<p> &quot;The meeting of G20 finance ministers this weekend confirmed the hopes of the market for the rapid implementation of a plan to end the crisis&quot;, says Franklin Pichard, director of Barclays Bourse France. </p>
<p> &quot;Politicians have no room for error in communication.The slightest disappointment lead to a violent reaction to the decline in equity markets. &quot; </p>
<p> Buyers expect the ads to be made after the G20 summit on 3 and 4 November in Cannes: strengthening the capacity of the European Financial Stability Fund (EFSF), bank recapitalization European responses to the financial situation worse than expected from Greece and reform of European governance. </p>
<p> &quot;Although we have a constructive long-term vision of the evolution of sovereign risk in the euro zone, the political difficulties to be expected before reaching a final solution we ensure that the road is bumpy markets,&quot; said BNP, however, Paribas Investment Partners.</p>
<p> The management group, which benefited from the rebound to move to underweight on equities, does not &quot;further price drops, as we had this summer seem possible.&quot; </p>
<p> ING Investment Management also remains on the defensive, a position with &quot;underweight&quot; on the stock markets in Europe, as well as financial and cyclical stocks. </p>
<p> His actions strategist Patrick Moonen is especially before the uncertainties not only about the size of the bank recapitalization program, but also on the quarterly results, which could also disappointed with the economic slowdown and exchange rate volatility. </p>
<p> &quot;The month of October started a rally based on hopes (&#8230;) and positions, but few facts,&quot; he said.</p>
<p> Strategists market rate of Societe Generale also believe that &quot;the latest developments are a supporting factor for the risk appetite, although the markets think differently this time.&quot; </p>
<p> CONSOLIDATION AT THE OPTION OF ADVERTISING </p>
<p> Investors are more reserved vis-à-vis the commitment shown by Saturday the finance ministers of the G20 to support and rebalance the global economy &#8211; with a fiscal consolidation in advanced countries and support for domestic consumption in emerging markets. </p>
<p> &quot;If these promises are interesting, they are very similar to previous ones.There are many positive intentions but little detail on implementation, with the exception of Europeans advancing at a rapid pace, &quot;said François Duhen, strategist at CM-CIC Securities. </p>
<p> From the graphical point of view, analysts estimate that the CAC 40 should stumble on key areas of resistance around 3280-3300 points, then from 3450 to 3500 points, and the Eurostoxx 50 on the area of ​​2450-2460 points. </p>
<p> &quot;The movements (up to last week) could be extended a little longer, but we expect corrections, or at least consolidation in the coming days,&quot; said Valerie Gastaldy, Analyst Day By Day. </p>
<p> Alexandre Le Drogoff, Aurel BGC, agrees that current levels of the market should be the starting point for a correction, to a resistance threshold of 3.060 points for the CAC 40 and 2230 points for the Eurostoxx 50 &#8230; unless it announces a new downtrend. </p>
<p> &quot;I see the French market up against the 3280-3300 and consolidate the liking of ads before leaving, especially since we do not see a buying spree at the moment. It&#39;s going a little too fast. This is probably not sustainable, &quot;said Frederic Rozier, manager at Meeschaert Private. </p>
<p> However, despite the dismantling forced Dexia, some speakers stressed that the &quot;worst is over&quot;, confident in the ability of policies to avoid a systemic crisis as in 2008, after the bankruptcy of Lehman Brothers. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/the-rally-runs-out-of-steam-in-european-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dexia very turbulent for the resumption of its listing</title>
		<link>http://burgundy-talent.com/dexia-very-turbulent-for-the-resumption-of-its-listing/</link>
		<comments>http://burgundy-talent.com/dexia-very-turbulent-for-the-resumption-of-its-listing/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 00:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/dexia-very-turbulent-for-the-resumption-of-its-listing/</guid>
		<description><![CDATA[The Dexia share has been extremely turbulent Monday afternoon at the resumption of trading on the Stock Exchange after the announcement of the terms of the dismantling of the banking group, which includes a nationalization of the Belgian branch. 
 At 3:35 p.m., title, suspended since last Thursday, was spent in the green and gained [...]]]></description>
			<content:encoded><![CDATA[<p>The Dexia share has been extremely turbulent Monday afternoon at the resumption of trading on the Stock Exchange after the announcement of the terms of the dismantling of the banking group, which includes a nationalization of the Belgian branch. </p>
<p> At 3:35 p.m., title, suspended since last Thursday, was spent in the green and gained 8.52% to 0.900 euro, in a volume of about 22 million pieces, after resuming its listing to 2:38 p.m. on a loss of 29% and have dropped to more than 36%. </p>
<p> Before the suspension, the share price to 0.845 Euro.</p>
<p> With speculation about his difficulties, Dexia saw its stock drop about 45% since September 28 &#8211; session that followed a board in which had been considered the possibilities of strengthening the Group&#39;s balance sheet. </p>
<p> This represents a $ 1.3 billion market capitalization that has vanished in a dozen days. </p>
<p> Monday morning, after a board of about noon, the bank approved the nationalization of the Belgian operations, and the principle of a sale of the Luxembourg subsidiary and backing activities financing of local authorities in French Caisse des Depots (CDC). </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/dexia-very-turbulent-for-the-resumption-of-its-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dow Jones gained 1.68% and the Nasdaq is 1.88%</title>
		<link>http://burgundy-talent.com/the-dow-jones-gained-1-68-and-the-nasdaq-is-1-88/</link>
		<comments>http://burgundy-talent.com/the-dow-jones-gained-1-68-and-the-nasdaq-is-1-88/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 05:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/the-dow-jones-gained-1-68-and-the-nasdaq-is-1-88/</guid>
		<description><![CDATA[The New York Stock Exchange finished up 1.68% Thursday, the Dow Jones Industrial 30 183.38 points to 11,123.33 winner. The S &#38; P-500, wider, took 20.94 points, or 1.83%, to 1164.97. 
 The Nasdaq Composite Index was up 46.31 points for his side (1.83%) to 2506.82. 
]]></description>
			<content:encoded><![CDATA[<p>The New York Stock Exchange finished up 1.68% Thursday, the Dow Jones Industrial 30 183.38 points to 11,123.33 winner. The S &amp; P-500, wider, took 20.94 points, or 1.83%, to 1164.97. </p>
<p> The Nasdaq Composite Index was up 46.31 points for his side (1.83%) to 2506.82. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/the-dow-jones-gained-1-68-and-the-nasdaq-is-1-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale Gas: Greens call for &quot;total repeal&quot;</title>
		<link>http://burgundy-talent.com/shale-gas-greens-call-for-total-repeal/</link>
		<comments>http://burgundy-talent.com/shale-gas-greens-call-for-total-repeal/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[different]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[proceeds]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/shale-gas-greens-call-for-total-repeal/</guid>
		<description><![CDATA[Ecology-The Greens Europe calls for repeal of the 64 oil and gas exploration permit in France after the removal of three allowed by the government. A manifestation of anti-shale gas in the National Assembly, 10 May 2011.
 Pascal Durand, spokesman for the European Greens-Ecology (EELV), on Wednesday asked for the repeal of the 64 oil [...]]]></description>
			<content:encoded><![CDATA[<p>Ecology-The Greens Europe calls for repeal of the 64 oil and gas exploration permit in France after the removal of three allowed by the government. A manifestation of anti-shale gas in the National Assembly, 10 May 2011.
<p> Pascal Durand, spokesman for the European Greens-Ecology (EELV), on Wednesday asked for the repeal of the 64 oil exploration permits in force in France, ironically on the cancellation &quot;surmédiatisée&quot; permit for three gas shale by Nicolas Sarkozy. The head of state said Tuesday, in a speech in Alès (Gard), there would be &quot;no exploitation of shale gas in hydraulic fracturing&quot; in the south of France, as Government had announced the previous day.</p>
<p> &quot;As it stands, clearly we must stop all&quot; even permits aiming of conventional oil or gas, and not just the gas and oil shale and other unconventional gas, told AFP M . Durand. The repeal of all permits would mean the abandonment of all the research for oil and gas in France, including the coast of Guyana where just made a discovery. </p>
<p> Of the 64 permits currently in force in France, 49 relate to conventional oil and gas, and 15 concern the so-called non-conventional oil: the three that will be canceled in the shale, four for oil shale and the eight coal gas, according to the Department of Energy.Yet according to the Government for 61 permit still valid, &quot;the owners have no plans to search for gas and oil shale or have renounced to be limited to conventional fields.&quot; On coal gas, the holders have waived all hydraulic fracturing, which is prohibited by law. </p>
<p> But according to Mr. Durand, the holders of licenses, even those who say the conventional target, may have other purposes. &quot;(&#8230;) It is likely that there are fictitious applications,&quot; he said. &quot;So there is a real danger, it is not at all reassured about the nature of the current permit. We must allow time to investigate and verify,&quot; he argued. </p>
<p> Hypothesis rejected at the Ministry: &quot;We can not do anything quietly, either a conventional drilling or a fortiori of hydraulic fracturing.There are statements of work and there is a prefecture government control anyway so it&#39;s not possible to do so in secret. &quot;&quot; All the less the sly as hydraulic fracturing, these are very heavy interventions &quot;, argued an expert from Bercy AFP. Mr. Smith nevertheless praised the cancellation of three licenses,&quot; illustrates the need for citizen mobilization &quot;and&quot; fieldwork associations &quot; . But &quot;it is far from won,&quot; he said. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/shale-gas-greens-call-for-total-repeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greek Minister of Finance confident for the sixth tranche of aid</title>
		<link>http://burgundy-talent.com/the-greek-minister-of-finance-confident-for-the-sixth-tranche-of-aid/</link>
		<comments>http://burgundy-talent.com/the-greek-minister-of-finance-confident-for-the-sixth-tranche-of-aid/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 18:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/the-greek-minister-of-finance-confident-for-the-sixth-tranche-of-aid/</guid>
		<description><![CDATA[Evangelos Venizelos, Greek Minister of Finance, believes his country will be the sixth installment of the aid package agreed by the European Union and the International Monetary Fund because, he says the weekly To Vima, Athens takes austerity measures required. 
 &#34;As we make decisions as difficult and because the Greek people assume sacrifices as [...]]]></description>
			<content:encoded><![CDATA[<p>Evangelos Venizelos, Greek Minister of Finance, believes his country will be the sixth installment of the aid package agreed by the European Union and the International Monetary Fund because, he says the weekly To Vima, Athens takes austerity measures required. </p>
<p> &quot;As we make decisions as difficult and because the Greek people assume sacrifices as important, the sixth installment (aid) is provided,&quot; he said, dismissing the prospect of a default of Greece on its debt. </p>
<p> &quot;Any discussion of a default (of payment) is either naive, (&#8230;) is dangerous,&quot; said the great financier whose remarks were published Saturday. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/the-greek-minister-of-finance-confident-for-the-sixth-tranche-of-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S &amp; P denies having downgraded Italy reasons for &quot;political&quot;</title>
		<link>http://burgundy-talent.com/s-p-denies-having-downgraded-italy-reasons-for-political/</link>
		<comments>http://burgundy-talent.com/s-p-denies-having-downgraded-italy-reasons-for-political/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 07:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/s-p-denies-having-downgraded-italy-reasons-for-political/</guid>
		<description><![CDATA[The Italian government has denounced the &#34;political considerations&#34; after the fall of his sovereign rating by Standard and Poor&#39;s. The agency refers to &#34;independent analysis&#34;.
 The Standard and Poor&#39;s (S &#38; P), which downgraded the sovereign rating of Italy, on Tuesday rejected accusations by the Italian Government and was told that his assessment was &#34;apolitical&#34;. [...]]]></description>
			<content:encoded><![CDATA[<p>The Italian government has denounced the &quot;political considerations&quot; after the fall of his sovereign rating by Standard and Poor&#39;s. The agency refers to &quot;independent analysis&quot;.
<p> The Standard and Poor&#39;s (S &amp; P), which downgraded the sovereign rating of Italy, on Tuesday rejected accusations by the Italian Government and was told that his assessment was &quot;apolitical&quot;. &quot;The sovereign ratings by S &amp; P ratings are apolitical,&quot; based on the evolution of &quot;credit risk, provided to investors,&quot; insisted the agency in a statement released in Italy. </p>
<p> S &amp; P ensures that its evaluation is based &quot;on independent analysis and detailed economic and fiscal outlook in Italy and on assumptions about the expected evolution of the debt (as has been amply illustrated in published reports).&quot;&quot;The ratings indicate how the various policy initiatives may impact on the financial reliability and to hear any suggestions on policies that a government should or should not continue,&quot; he told the agency. </p>
<p> On the night of Monday to Tuesday, Standard and Poor&#39;s downgraded by one notch to A + against A note of Italy due to low growth prospects and the &quot;fragility of the ruling coalition.&quot; And pinned, the government has denounced a decision in a statement &quot;more driven&quot; by media reports as &quot;the reality of things&quot; and &quot;distorted by political considerations.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/s-p-denies-having-downgraded-italy-reasons-for-political/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC lowered its growth forecasts for many countries</title>
		<link>http://burgundy-talent.com/hsbc-lowered-its-growth-forecasts-for-many-countries/</link>
		<comments>http://burgundy-talent.com/hsbc-lowered-its-growth-forecasts-for-many-countries/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/hsbc-lowered-its-growth-forecasts-for-many-countries/</guid>
		<description><![CDATA[HSBC said Tuesday it had revised down its forecast for global growth for 2011, reducing it from 3.0% to 2.6%, and its estimate for 2012, now at 2.8% against 3.4% previously. 
 &#34;The message is simple: despite significant support measures, a healthy economic recovery is no longer a distant dream,&#34; said Stephen King, chief economist [...]]]></description>
			<content:encoded><![CDATA[<p>HSBC said Tuesday it had revised down its forecast for global growth for 2011, reducing it from 3.0% to 2.6%, and its estimate for 2012, now at 2.8% against 3.4% previously. </p>
<p> &quot;The message is simple: despite significant support measures, a healthy economic recovery is no longer a distant dream,&quot; said Stephen King, chief economist of the bank, said in a statement. </p>
<p> HSBC is the first major bank to be more pessimistic about the global outlook. </p>
<p> She sees the United States to grow by 1.6% in 2011 and 1.7% in 2012 against previous projections of 2.5% and 2.9%.</p>
<p> Growth in the euro area is estimated at 1.6% this year and 0.7% respectively in 2012 against 2.0% and 1.4% previously. </p>
<p> HSBC has confirmed its forecast of a 0.6% contraction of the Japanese economy this year and then a rebound of 2.4% in 2012. According to the bank, China will this year show a gross domestic product (GDP) up 8.9% in 2011 by 8.6% in 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/hsbc-lowered-its-growth-forecasts-for-many-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

