<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily News &#187; profitable</title>
	<atom:link href="http://burgundy-talent.com/category/profitable/feed/" rel="self" type="application/rss+xml" />
	<link>http://burgundy-talent.com</link>
	<description>National and World News</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:45:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>E.ON and Hydrocop join forces to target the French hydroelectric</title>
		<link>http://burgundy-talent.com/e-on-and-hydrocop-join-forces-to-target-the-french-hydroelectric/</link>
		<comments>http://burgundy-talent.com/e-on-and-hydrocop-join-forces-to-target-the-french-hydroelectric/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/e-on-and-hydrocop-join-forces-to-target-the-french-hydroelectric/</guid>
		<description><![CDATA[The German E.ON and Hydrocop Concessions, a small group of eight French distributors of energy, announced Monday an alliance to win the hydroelectric concessions that France decided to open to competition. 
 E.ON seeks to expand its presence in renewable energy since Germany has announced its withdrawal from nuclear. The group plans to spend $ 7 [...]]]></description>
			<content:encoded><![CDATA[<p>The German E.ON and Hydrocop Concessions, a small group of eight French distributors of energy, announced Monday an alliance to win the hydroelectric concessions that France decided to open to competition. </p>
<p> E.ON seeks to expand its presence in renewable energy since Germany has announced its withdrawal from nuclear. The group plans to spend $ 7 billion in this direction over the next five years. </p>
<p> At the request of Brussels, France is preparing his side to open up to competition dominated field by EDF launching tenders for the renewal of concessions of ten hydropower. </p>
<p> The tenders should initially be made on a case by case basis between 2010 and 2013, and the concessions to be granted between 2013 and 2015. But none of the appeals process for applications has not yet started. </p>
<p> &quot;We are late,&quot; said a spokesman for the Department of Ecology, adding that the ministry was trying to recruit consultants to finalize the specifications. </p>
<p> The European Union has asked France to open 20% of its hydroelectric plants to competition. The concessions are to be renewed in the Alps, the Pyrenees and central France. </p>
<p> Hydroelectric capacity of France, which reached about 23,500 MW, is now managed by EDF &#8211; which operates 85% of facilities in the country &#8211; and GDF Suez, which has said it wants to increase its share market sector. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/e-on-and-hydrocop-join-forces-to-target-the-french-hydroelectric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net income for 2011 BBVA down 34.8%</title>
		<link>http://burgundy-talent.com/net-income-for-2011-bbva-down-34-8/</link>
		<comments>http://burgundy-talent.com/net-income-for-2011-bbva-down-34-8/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/net-income-for-2011-bbva-down-34-8/</guid>
		<description><![CDATA[BBVA, Spain&#39;s second largest bank, announced Thursday a 34.8% drop in net profit in 2011 as a result of provisions for impairment of its property assets and exceptional charge . 
 Its net income amounted to three billion euros, a result set back from the expectations of 3.18 billion, according to a Reuters poll of [...]]]></description>
			<content:encoded><![CDATA[<p>BBVA, Spain&#39;s second largest bank, announced Thursday a 34.8% drop in net profit in 2011 as a result of provisions for impairment of its property assets and exceptional charge . </p>
<p> Its net income amounted to three billion euros, a result set back from the expectations of 3.18 billion, according to a Reuters poll of 11 analysts from financial. </p>
<p> The amount of its bad loans declined slightly to 4% of all of its claims, against 4.1% in September. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/net-income-for-2011-bbva-down-34-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://burgundy-talent.com/296/</link>
		<comments>http://burgundy-talent.com/296/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/296/</guid>
		<description><![CDATA[The French car market resumed its decline in November after a slight rebound in the previous month, the disappearance of the delayed effects of scrappage scheme imposed in particular on sales of small cars. 
 The new car registrations fell 7.6% last month to 179,160 units, show statistics released Thursday by the Committee of French [...]]]></description>
			<content:encoded><![CDATA[<p>The French car market resumed its decline in November after a slight rebound in the previous month, the disappearance of the delayed effects of scrappage scheme imposed in particular on sales of small cars. </p>
<p> The new car registrations fell 7.6% last month to 179,160 units, show statistics released Thursday by the Committee of French Automobile Manufacturers (CCFA). </p>
<p> They were up 2.8% in October, thanks to commercial offers to individuals. </p>
<p> The figures quoted in November as raw data to comparable number of working days, in November 2011 that counted as 20 business days in November 2010.The decrease primarily relates to small cars. &quot; </p>
<p> Of the first eleven months of the year, the French car market was down 0.3% from the same period in 2010. </p>
<p> And this decline 4.7% only for French manufacturers, whose share of the passenger car market stood at 56.9% over January to November, down 2.6 points compared to last year. </p>
<p> EARLY 2012 will be difficult </p>
<p> Details of sales by manufacturer confirms the continuing difficulties of PSA Peugeot Citroen, whose new car sales to individuals dropped by 15.4%, a decline twice as large as that of the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/296/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://burgundy-talent.com/292/</link>
		<comments>http://burgundy-talent.com/292/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/292/</guid>
		<description><![CDATA[Wall Street opened the session down Tuesday in response to the announcement of lower growth than expected in the third quarter in the United States. 
 The growth of gross domestic product (GDP) was U.S. lowered the third quarter to 2.0% annualized, according to the second estimate published Tuesday. 
 These figures are &#34;in line [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street opened the session down Tuesday in response to the announcement of lower growth than expected in the third quarter in the United States. </p>
<p> The growth of gross domestic product (GDP) was U.S. lowered the third quarter to 2.0% annualized, according to the second estimate published Tuesday. </p>
<p> These figures are &quot;in line with the general economic malaise that we see in the world,&quot; said Michael Mullaney of Fiduciary Trust. </p>
<p> In early trade, the Dow yielded 0.24% to 11,519.15 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://burgundy-talent.com/287/</link>
		<comments>http://burgundy-talent.com/287/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 06:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/287/</guid>
		<description><![CDATA[The Tokyo Stock Exchange started the week up Monday, the speakers are partly reassured about the evolution of the European debt crisis even if they prefer not to push the market too high before an auction to be held in Italy later of the day. 
 The Nikkei gained 89.23 points (1.05%) to 8,603.70 and [...]]]></description>
			<content:encoded><![CDATA[<p>The Tokyo Stock Exchange started the week up Monday, the speakers are partly reassured about the evolution of the European debt crisis even if they prefer not to push the market too high before an auction to be held in Italy later of the day. </p>
<p> The Nikkei gained 89.23 points (1.05%) to 8,603.70 and the Topix has taken 6.72 points (0.92%) to 735.85. </p>
<p> Italy must award five-year bonds, a first test for the new Chairman Mario Monti. </p>
<p> The market has not reacted much to the publication before the opening of Japan&#39;s GDP for the quarter July to September.</p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo might intervene again on the yen</title>
		<link>http://burgundy-talent.com/tokyo-might-intervene-again-on-the-yen/</link>
		<comments>http://burgundy-talent.com/tokyo-might-intervene-again-on-the-yen/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 08:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/tokyo-might-intervene-again-on-the-yen/</guid>
		<description><![CDATA[Traders are on alert Monday morning after the warning of the Japanese Finance Minister Jun Azumi, who warned that Tokyo might intervene in the foreign exchange market to try, once again, to halt the rise of the yen that threatens the recovery of the Japanese archipelago. 
 Japanese export growth has certainly slowed less than [...]]]></description>
			<content:encoded><![CDATA[<p>Traders are on alert Monday morning after the warning of the Japanese Finance Minister Jun Azumi, who warned that Tokyo might intervene in the foreign exchange market to try, once again, to halt the rise of the yen that threatens the recovery of the Japanese archipelago. </p>
<p> Japanese export growth has certainly slowed less than expected in September, showed figures released Monday by the Ministry of Finance, but economists warn that the combination of a strong yen and the persistence of the crisis debt in Europe pose high risks to external demand. </p>
<p> The Bank of Japan (BoJ), which meets Thursday, is likely to cut its economic forecasts because of slowing global growth while keeping intact its monetary policy.</p>
<p> The status quo in Japanese monetary policy, however, may not be sufficient to contain the rise of the yen, the latter continued to figure as a safe haven in times of uncertainty. </p>
<p> &quot;The dollar / yen fell sharply, to a range between 75 and 76 yen in a very short period of time. This is completely speculative and does not reflect at all the fundamentals.This is unfortunate, &quot;said Jun Azumi reporters. </p>
<p> &quot;If this path becomes excessive, we will take tough decisions.&quot; </p>
<p> The strong yen will have a major impact on the Japanese export sector, he added, especially for the automotive industry. </p>
<p> Jun Azumi&#39;s remarks came after the dollar hit a record low Friday at 75.78 yen on EBS platform. </p>
<p> Since September 2010, the government intervened on two occasions, once alone and once together with the G7, in an attempt to weaken the yen, but the effect of these interventions did not last. </p>
<p> Japanese exports rose 2.4% in September from the previous year, against 1.0% expected, supported by higher sales of automobiles and automotive equipment.In August, they had increased by 2.8%. </p>
<p> Imports on the other hand increased by 12.1% last month, instead of the 12.6% forecast. </p>
<p> Japan posted a trade surplus of 300.4 billion yen (2.8 billion euros), a deficit in August, against a forecast surplus of 198.8 billion yen. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/tokyo-might-intervene-again-on-the-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China is concerned about the protectionist thrust</title>
		<link>http://burgundy-talent.com/china-is-concerned-about-the-protectionist-thrust/</link>
		<comments>http://burgundy-talent.com/china-is-concerned-about-the-protectionist-thrust/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 11:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/china-is-concerned-about-the-protectionist-thrust/</guid>
		<description><![CDATA[Chinese Premier Wen Jiabao said he was &#34;worried&#34; the spread of protectionism with a &#34;misuse&#34; of anti-dumping. Chinese Premier Wen Jiabao at the &#34;Forum Summer Davos&#34; in Dalian City, September 14, 2011.
 Chinese Premier Wen Jiabao said he was &#34;worried&#34; Friday of a &#34;sharp increase in protectionism&#34; in the world, especially because of &#34;misuse&#34; of [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese Premier Wen Jiabao said he was &quot;worried&quot; the spread of protectionism with a &quot;misuse&quot; of anti-dumping. Chinese Premier Wen Jiabao at the &quot;Forum Summer Davos&quot; in Dalian City, September 14, 2011.
<p> Chinese Premier Wen Jiabao said he was &quot;worried&quot; Friday of a &quot;sharp increase in protectionism&quot; in the world, especially because of &quot;misuse&quot; of anti-dumping. &quot;What is worrying is that due to many factors &#8230; the Doha Round is not progressing. Protectionism is growing rapidly,&quot; Wen said at the opening of the Canton Trade Fair (south). </p>
<p> Face &quot;to the current turmoil in international financial markets, the growing number of uncertainties and a slower recovery in the major economies, the international community should be united as a passenger in the same boat,&quot; said Prime Chinese Minister.</p>
<p> China reacted strongly this week in the adoption of a U.S. bill to penalize for manipulating its currency. The United States accuses an abysmal trade deficit with China, which reached a record $ 29 billion for the month of August, and many U.S. lawmakers believe that this is due to an undervaluation of the yuan. &quot;Only by solving more efficiently trade frictions that we can get rid of the shadow of the global financial crisis,&quot; said Wen Jiabao. </p>
<p> In early October, the U.S. denounced nearly 200 grant programs from China and India about fifty. The Chinese premier also noted that the entry of China into the World Trade Organization (WTO), which occurred in December 2001, had &quot;brought benefits&quot; to its trading partners. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/china-is-concerned-about-the-protectionist-thrust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade deficit of 4.97 billion euros in August</title>
		<link>http://burgundy-talent.com/trade-deficit-of-4-97-billion-euros-in-august/</link>
		<comments>http://burgundy-talent.com/trade-deficit-of-4-97-billion-euros-in-august/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 17:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/trade-deficit-of-4-97-billion-euros-in-august/</guid>
		<description><![CDATA[The trade deficit of France in August fell to 4.967 billion euros from 6.363 billion euros (revised) in July, the implementation of major aerospace contracts, causing a sharp rise in exports, according to data CVS / CJO published Friday by Customs. 
 Five economists polled by Reuters on average expected a deficit of 6.2 billion [...]]]></description>
			<content:encoded><![CDATA[<p>The trade deficit of France in August fell to 4.967 billion euros from 6.363 billion euros (revised) in July, the implementation of major aerospace contracts, causing a sharp rise in exports, according to data CVS / CJO published Friday by Customs. </p>
<p> Five economists polled by Reuters on average expected a deficit of 6.2 billion euros, with estimates ranging from -5.7 to -7.0 billion. </p>
<p> The deficit for July was announced in early September to 6.460 billion euros. </p>
<p> &quot;Deficit reduction is entirely due to the transport sector,&quot; reads the statement.</p>
<p> The accumulated balance in the trade balance since 1 January amounted to -48.560 billion euros, against -33.184 billion in the first eight months of last year. </p>
<p> Exports FOB data CVS / CJO came out to 37.420 billion euros in August against 35.265 in July. </p>
<p> Imports rose to 42.387 billion euros from 41.628 billion in July. </p>
<p> In August, France sold its 16 Airbus reported 1.345 million euros against 20 in July to 1.183 million. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/trade-deficit-of-4-97-billion-euros-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All lights are red in the industry</title>
		<link>http://burgundy-talent.com/all-lights-are-red-in-the-industry/</link>
		<comments>http://burgundy-talent.com/all-lights-are-red-in-the-industry/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 02:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/all-lights-are-red-in-the-industry/</guid>
		<description><![CDATA[Decline in new orders, production and employment: the French industrial activity is in contraction. Activity in manufacturing contracted in France in September.
 Activity in the manufacturing industry in France has again contracted in September, with a decline in new orders, production and employment, according to the final estimate of the PMI released Monday by the [...]]]></description>
			<content:encoded><![CDATA[<p>Decline in new orders, production and employment: the French industrial activity is in contraction. Activity in manufacturing contracted in France in September.
<p> Activity in the manufacturing industry in France has again contracted in September, with a decline in new orders, production and employment, according to the final estimate of the PMI released Monday by the company Markit. The manufacturing PMI fell back 49.1 points and 48.2 points in August, its lowest level since July 2009. The decline is less marked announced at a first estimate published on Sept. 22. An index below 50 points signals a contraction in activity. </p>
<p> &quot;The debt crisis of the Eurozone and the deteriorating economic conditions have led to a sharp decline in demand,&quot; notes economist Jack Kennedy Markit, said in a statement.&quot;The manufacturing sector may well have slowed the quarterly GDP growth, the survey data suggesting a decline in industrial production for the entire third quarter.&quot; </p>
<p> The decline in the PMI reflected a sharp decline in the volume of new orders, domestic and export markets, sales declined for the third consecutive month and decreased production. &quot;As a result of the current weakness of the sector, the French manufacturers are downsizing for the first time in a year,&quot; said Jack Kennedy. The PMI, compiled from a survey of companies operating in France, is a leading indicator of economic conditions, considered reliable by analysts. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/all-lights-are-red-in-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dexia Bank will not be split, said Pierre Mariani</title>
		<link>http://burgundy-talent.com/dexia-bank-will-not-be-split-said-pierre-mariani/</link>
		<comments>http://burgundy-talent.com/dexia-bank-will-not-be-split-said-pierre-mariani/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/dexia-bank-will-not-be-split-said-pierre-mariani/</guid>
		<description><![CDATA[The Franco-Belgian bank Dexia will not split, it will retain the same ownership structure and does not leave the job of local government financing, said its director general in the Belgian financial daily L&#39;Echo. 
 According to Le Figaro in its Saturday edition, the Deposit, the Postal Bank and Dexia negotiate the creation of a [...]]]></description>
			<content:encoded><![CDATA[<p>The Franco-Belgian bank Dexia will not split, it will retain the same ownership structure and does not leave the job of local government financing, said its director general in the Belgian financial daily L&#39;Echo. </p>
<p> According to Le Figaro in its Saturday edition, the Deposit, the Postal Bank and Dexia negotiate the creation of a new public to fund local governments, which would allow Dexia to reduce its balance sheet. </p>
<p> &quot;There is no plan on the table to split Dexia. I remind you also that the ownership structure is the Franco-Belgian.No modification of this is planned, &quot;said Pierre Mariani in The Echo. </p>
<p> &quot;Finally, I wish to emphasize that we have no intention of leaving the job of local government funding,&quot; he said. </p>
<p> He confirmed that the Board would take place Tuesday but warned that no announcement was expected the outcome. </p>
<p> The French daily Les Echos wrote Monday that Dexia would be willing to sell 20 billion euros of assets to restore its finances. </p>
<p> Like the rest of the banking sector, Dexia shares rose sharply Monday at noon.At 13:20, she progressed from 7% to 1.40 euros while the European sector index. SX7P&gt; took 4.8%. </p>
<p> Bank stocks have statements by monetary authorities and governments that have reported this weekend that they were ready to support them if necessary. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/dexia-bank-will-not-be-split-said-pierre-mariani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

