<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily News</title>
	<atom:link href="http://burgundy-talent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://burgundy-talent.com</link>
	<description>National and World News</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:45:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>E.ON and Hydrocop join forces to target the French hydroelectric</title>
		<link>http://burgundy-talent.com/e-on-and-hydrocop-join-forces-to-target-the-french-hydroelectric/</link>
		<comments>http://burgundy-talent.com/e-on-and-hydrocop-join-forces-to-target-the-french-hydroelectric/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/e-on-and-hydrocop-join-forces-to-target-the-french-hydroelectric/</guid>
		<description><![CDATA[The German E.ON and Hydrocop Concessions, a small group of eight French distributors of energy, announced Monday an alliance to win the hydroelectric concessions that France decided to open to competition. 
 E.ON seeks to expand its presence in renewable energy since Germany has announced its withdrawal from nuclear. The group plans to spend $ 7 [...]]]></description>
			<content:encoded><![CDATA[<p>The German E.ON and Hydrocop Concessions, a small group of eight French distributors of energy, announced Monday an alliance to win the hydroelectric concessions that France decided to open to competition. </p>
<p> E.ON seeks to expand its presence in renewable energy since Germany has announced its withdrawal from nuclear. The group plans to spend $ 7 billion in this direction over the next five years. </p>
<p> At the request of Brussels, France is preparing his side to open up to competition dominated field by EDF launching tenders for the renewal of concessions of ten hydropower. </p>
<p> The tenders should initially be made on a case by case basis between 2010 and 2013, and the concessions to be granted between 2013 and 2015. But none of the appeals process for applications has not yet started. </p>
<p> &quot;We are late,&quot; said a spokesman for the Department of Ecology, adding that the ministry was trying to recruit consultants to finalize the specifications. </p>
<p> The European Union has asked France to open 20% of its hydroelectric plants to competition. The concessions are to be renewed in the Alps, the Pyrenees and central France. </p>
<p> Hydroelectric capacity of France, which reached about 23,500 MW, is now managed by EDF &#8211; which operates 85% of facilities in the country &#8211; and GDF Suez, which has said it wants to increase its share market sector. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/e-on-and-hydrocop-join-forces-to-target-the-french-hydroelectric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspected cartel on interbank rates in Switzerland</title>
		<link>http://burgundy-talent.com/suspected-cartel-on-interbank-rates-in-switzerland/</link>
		<comments>http://burgundy-talent.com/suspected-cartel-on-interbank-rates-in-switzerland/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/suspected-cartel-on-interbank-rates-in-switzerland/</guid>
		<description><![CDATA[The Competition Commission (Competition Commission) Switzerland announced Friday the opening of an investigation of several international banks suspected of having entered into agreements to influence interbank reference rate and marketing of certain products. 
 The Competition Commission said in a statement that an institution is denounced by stating that several banks have influenced the benchmark [...]]]></description>
			<content:encoded><![CDATA[<p>The Competition Commission (Competition Commission) Switzerland announced Friday the opening of an investigation of several international banks suspected of having entered into agreements to influence interbank reference rate and marketing of certain products. </p>
<p> The Competition Commission said in a statement that an institution is denounced by stating that several banks have influenced the benchmark Libor (London Interbank Offered Rate) and Tibor (Tokyo Interbank Offered Rate ) for certain currencies. </p>
<p> Libor is used worldwide as a benchmark to set rates on transactions whose total amount is estimated at 350,000 billion. </p>
<p> The slightest change in these rates calculated daily based on data from a selected group of banks may have a significant impact on rates charged by banks. </p>
<p> &quot;For these behaviors, traders could obtain a distortion of the reference rate in their favor,&quot; said the policeman of the competition in a statement. </p>
<p> The Competition Commission is also suspected that brokers will be concerted on the differences between the buying and selling (spreads) of derivatives products, allowing them to sell financial products to ; disadvantageous terms for their clients. </p>
<p> Investigations of the Competition Commission with respect to 12 major European institutions, U.S. and Japanese: UBS and Credit Suisse, Bank of Tokyo-Mitsubishi, Citigroup, Deutsche Bank, HSBC, JP Morgan Chase, Mizuho Financial Group, Rabobank, Royal Bank of Scotland, Societe Generale and Sumitomo Mitsui Banking Corporation. </p>
<p> INVESTIGATIONS IN EUROPE AND THE United States </p>
<p> U.S. authorities, European and British also seeking banks have underestimated the interbank rates to reduce borrowing costs and try to ease market tensions during the financial crisis. </p>
<p> At the time, Libor rates had increased, but some had found that this increase was insufficient to reflect the actual prices in the interbank market. </p>
<p> &quot;We are in contact with the U.S. Department of Justice and the European Commission,&quot; said Reuters on Friday Olivier Schaller, Deputy Director of the Competition Commission. &quot;Our focus for now on the problems appeared on the Swiss market. We&#39;re just beginning our investigation. &quot;
</p>
<p>&quot; We take these surveys very seriously and cooperate fully with the authorities, &quot;said a spokesman for UBS and Credit Suisse
</p>
<p>. RBS have refused ; s to comment while no one was immediately available in other institutions for a position
<p>&#8230;&#8230;. .. Suspicions had already emerged in 2011 when a European asset manager sued a dozen international banks, accusing them of understanding to manipulate Libor &#8230;&#8230; Charles Schwab Corp.
<p>&#8230; has also instituted proceedings against eleven major banks for the same reasons. </p>
<p> In July, UBS announced it had granted immunity in a case of suspected manipulations to Libor in exchange for his cooperation with certain authorities. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/suspected-cartel-on-interbank-rates-in-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net income for 2011 BBVA down 34.8%</title>
		<link>http://burgundy-talent.com/net-income-for-2011-bbva-down-34-8/</link>
		<comments>http://burgundy-talent.com/net-income-for-2011-bbva-down-34-8/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/net-income-for-2011-bbva-down-34-8/</guid>
		<description><![CDATA[BBVA, Spain&#39;s second largest bank, announced Thursday a 34.8% drop in net profit in 2011 as a result of provisions for impairment of its property assets and exceptional charge . 
 Its net income amounted to three billion euros, a result set back from the expectations of 3.18 billion, according to a Reuters poll of [...]]]></description>
			<content:encoded><![CDATA[<p>BBVA, Spain&#39;s second largest bank, announced Thursday a 34.8% drop in net profit in 2011 as a result of provisions for impairment of its property assets and exceptional charge . </p>
<p> Its net income amounted to three billion euros, a result set back from the expectations of 3.18 billion, according to a Reuters poll of 11 analysts from financial. </p>
<p> The amount of its bad loans declined slightly to 4% of all of its claims, against 4.1% in September. </p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/net-income-for-2011-bbva-down-34-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further contraction in the manufacturing sector in the euro area</title>
		<link>http://burgundy-talent.com/further-contraction-in-the-manufacturing-sector-in-the-euro-area/</link>
		<comments>http://burgundy-talent.com/further-contraction-in-the-manufacturing-sector-in-the-euro-area/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/further-contraction-in-the-manufacturing-sector-in-the-euro-area/</guid>
		<description><![CDATA[Manufacturing activity contracted in January in the euro area, for the sixth consecutive month, the burst displayed by Germany was not enough to prevent the depression is prolonged, the figures show the survey by Markit Purchasing Managers with. Although industrial production rose for the first time since July but the level of new orders continued [...]]]></description>
			<content:encoded><![CDATA[<p>Manufacturing activity contracted in January in the euro area, for the sixth consecutive month, the burst displayed by Germany was not enough to prevent the depression is prolonged, the figures show the survey by Markit Purchasing Managers with. Although industrial production rose for the first time since July but the level of new orders continued to decline in the region, raising fears that it will take time before the economy the euro area to return to solid growth. In its final version, the index stood at 48.8, slightly better than the flash version (48.7) and in December (46.9). The sub-index of production rose for the first time in July to 50.4, revised from an initial estimate to 50.0, against 47.1 in December. The sector has experienced rebound in Germany, where manufacturing activity in January has returned to growth for the first time in four months. The index rose to 51.0 in January, against 48.4 in December and 50.9 in the first estimate. It has surpassed the 50 which separates growth from contraction. However the activity of the manufacturing sector has deteriorated in France. The PMI rose to 48.5 last month, according to the first estimate (flash) published on January 24. He had registered 48.9 in December.</p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/further-contraction-in-the-manufacturing-sector-in-the-euro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://burgundy-talent.com/296/</link>
		<comments>http://burgundy-talent.com/296/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/296/</guid>
		<description><![CDATA[The French car market resumed its decline in November after a slight rebound in the previous month, the disappearance of the delayed effects of scrappage scheme imposed in particular on sales of small cars. 
 The new car registrations fell 7.6% last month to 179,160 units, show statistics released Thursday by the Committee of French [...]]]></description>
			<content:encoded><![CDATA[<p>The French car market resumed its decline in November after a slight rebound in the previous month, the disappearance of the delayed effects of scrappage scheme imposed in particular on sales of small cars. </p>
<p> The new car registrations fell 7.6% last month to 179,160 units, show statistics released Thursday by the Committee of French Automobile Manufacturers (CCFA). </p>
<p> They were up 2.8% in October, thanks to commercial offers to individuals. </p>
<p> The figures quoted in November as raw data to comparable number of working days, in November 2011 that counted as 20 business days in November 2010.The decrease primarily relates to small cars. &quot; </p>
<p> Of the first eleven months of the year, the French car market was down 0.3% from the same period in 2010. </p>
<p> And this decline 4.7% only for French manufacturers, whose share of the passenger car market stood at 56.9% over January to November, down 2.6 points compared to last year. </p>
<p> EARLY 2012 will be difficult </p>
<p> Details of sales by manufacturer confirms the continuing difficulties of PSA Peugeot Citroen, whose new car sales to individuals dropped by 15.4%, a decline twice as large as that of the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/296/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tax advantage of home jobs planed soon?</title>
		<link>http://burgundy-talent.com/the-tax-advantage-of-home-jobs-planed-soon/</link>
		<comments>http://burgundy-talent.com/the-tax-advantage-of-home-jobs-planed-soon/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/the-tax-advantage-of-home-jobs-planed-soon/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/the-tax-advantage-of-home-jobs-planed-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://burgundy-talent.com/294/</link>
		<comments>http://burgundy-talent.com/294/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 21:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/294/</guid>
		<description><![CDATA[Carrefour Friday categorically denied press reports suggesting the replacement of its CEO Lars Olofsson, but according to a source familiar with the matter, George Plassat, Vivarte boss, has been recently approached and declined the proposal. 
 Georges Plassat, CEO of owner signs Andre Minelli or Kookai, was approached by the shareholders of Carrefour and declined [...]]]></description>
			<content:encoded><![CDATA[<p>Carrefour Friday categorically denied press reports suggesting the replacement of its CEO Lars Olofsson, but according to a source familiar with the matter, George Plassat, Vivarte boss, has been recently approached and declined the proposal. </p>
<p> Georges Plassat, CEO of owner signs Andre Minelli or Kookai, was approached by the shareholders of Carrefour and declined the offer this month, said the source told Reuters. </p>
<p> &quot;It has been proposed and he said &#39;no&#39;.It was during November, &quot;said the source. </p>
<p> &quot;There is still no candidate to succeed Lars Olofsson.&quot; </p>
<p> Le Figaro wrote in its Friday edition that George Plassat was approached to lead Carrefour. </p>
<p> &quot;It is courted for months by the main shareholders of Carrefour,&quot; the newspaper said. </p>
<p> &quot;He refused the post of CEO before the summer because it was hard to find a successor to lead Vivarte (&#8230;) More and more interested in a challenge to his position, George Plassat has not closed yet the door to negotiations. On the contrary, &quot;continued the newspaper. </p>
<p> The major shareholders of Carrefour are the fund Colony Capital and Groupe Arnault, the family holding company LVMH CEO Bernard Arnault.</p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/294/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://burgundy-talent.com/293/</link>
		<comments>http://burgundy-talent.com/293/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 07:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/293/</guid>
		<description><![CDATA[While specialists are more likely to charge rates higher than the social security system, the government proposed a reform that displeased both patients and physicians mutual. At Compiegne, for example, 8 ophtalmos charge consultation between 45 and 50 euros.
 In the Oise, it is better not to be myopic, but to have a good mutual. [...]]]></description>
			<content:encoded><![CDATA[<p>While specialists are more likely to charge rates higher than the social security system, the government proposed a reform that displeased both patients and physicians mutual. At Compiegne, for example, 8 ophtalmos charge consultation between 45 and 50 euros.
<p> In the Oise, it is better not to be myopic, but to have a good mutual. Of the forty liberal ophthalmologists present in the department, only five do not require any extra billing their patients. Thus, at Compiegne or Beauvais, all of these specialists is &quot;Sector 2&quot;: they have the right to request additional compensation. And they are doing so! At Compiegne, for example, eight ophtalmos charge consultation between 45 and 50 euros.Not to mention the 4 million French people who do not have each other. </p>
<p> Check out our list here
<p> cities where it is not possible to be cared for and costs Safely </p>
<p> Of course, all specialties are not affected. Outside of Paris, the vast majority of general practitioners, nephrologists, radiologists, cardiologists, pulmonologists and pediatricians are still an area that is to say they respect the social security rates. But in other specialties, the situation is getting worse. According to the latest figures released by Medicare, 56% of dermatologists who have opened an office in 2010 settled in Sector 2, 54% of gastroenterologists, 63% of ophtalmos, 82% of gynecologists, 84% of ENT, or 87% of surgeons.</p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://burgundy-talent.com/292/</link>
		<comments>http://burgundy-talent.com/292/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/292/</guid>
		<description><![CDATA[Wall Street opened the session down Tuesday in response to the announcement of lower growth than expected in the third quarter in the United States. 
 The growth of gross domestic product (GDP) was U.S. lowered the third quarter to 2.0% annualized, according to the second estimate published Tuesday. 
 These figures are &#34;in line [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street opened the session down Tuesday in response to the announcement of lower growth than expected in the third quarter in the United States. </p>
<p> The growth of gross domestic product (GDP) was U.S. lowered the third quarter to 2.0% annualized, according to the second estimate published Tuesday. </p>
<p> These figures are &quot;in line with the general economic malaise that we see in the world,&quot; said Michael Mullaney of Fiduciary Trust. </p>
<p> In early trade, the Dow yielded 0.24% to 11,519.15 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://burgundy-talent.com/291/</link>
		<comments>http://burgundy-talent.com/291/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 20:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[proceeds]]></category>

		<guid isPermaLink="false">http://burgundy-talent.com/291/</guid>
		<description><![CDATA[The European Commission estimates that the pooling of borrowing countries in the euro area could quickly alleviate the current crisis. The counterpart would be a strengthening of fiscal discipline. The President of the European Commission Jose Manuel Barroso (here at a press conference in Brussels April 13, 2011)
 The European Commission Wednesday will propose the [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission estimates that the pooling of borrowing countries in the euro area could quickly alleviate the current crisis. The counterpart would be a strengthening of fiscal discipline. The President of the European Commission Jose Manuel Barroso (here at a press conference in Brussels April 13, 2011)
<p> The European Commission Wednesday will propose the creation of eurobonds, a system seen by its promoters as a means of achieving sustainable solutions to the debt crisis, but that divides Europeans and has as its corollary a strengthening of fiscal discipline. In a &quot;Green Paper&quot; seen by AFP, the European Commission considers that this pooling of borrowing countries in the euro area could &quot;rapidly reduce&quot; the current crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://burgundy-talent.com/291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

